Weather archive in Onon
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 13, Saturday | 20 | 11.8 53 | 682.4 26.87 909.79 909.79 | 759.8 29.91 1012.98 1012.98 | 0.6 0.02 0.8 0.8 | 88 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Shower(s) of rain. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 14.9 59 | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 9.9 50 | 0.4 0.02 | 12 | |||||||
17 | 14.2 58 | 681.8 26.84 908.99 908.99 | 758.5 29.86 1011.25 1011.25 | -0.4 -0.02 -0.53 -0.53 | 65 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 7.7 46 | ||||||||||||||
14 | 13.9 57 | 682.2 26.86 909.53 909.53 | 758.9 29.88 1011.78 1011.78 | -0.2 -0.01 -0.27 -0.27 | 66 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 7.6 46 | ||||||||||||||
11 | 12.1 54 | 682.4 26.87 909.79 909.79 | 759.7 29.91 1012.85 1012.85 | 0.6 0.02 0.8 0.8 | 77 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 8.2 47 | ||||||||||||||
08 | 10.9 52 | 681.8 26.84 908.99 908.99 | 759.4 29.9 1012.45 1012.45 | 0.2 0.01 0.27 0.27 | 94 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 9.9 50 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 10.0 50 | 5.0 0.2 | 12 | ||||||||||
05 | 10.0 50 | 681.6 26.83 908.73 908.73 | 759.4 29.9 1012.45 1012.45 | 0.1 0 0.13 0.13 | 100 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 10.0 50 | |||||||||||||
02 | 10.5 51 | 681.5 26.83 908.59 908.59 | 759.1 29.89 1012.05 1012.05 | -0.2 -0.01 -0.27 -0.27 | 100 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Shower(s). | Rain. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 10.5 51 | |||||||||||||
| June 12, Friday | 23 | 11.8 53 | 681.7 26.84 908.86 908.86 | 759.1 29.89 1012.05 1012.05 | 0.7 0.03 0.93 0.93 | 90 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 10.2 50 | |||||||||||||
20 | 15.5 60 | 681.0 26.81 907.93 907.93 | 757.2 29.81 1009.52 1009.52 | -0.1 -0 -0.13 -0.13 | 58 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 17.4 63 | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 7.3 45 | |||||||||||||
