Weather archive in Nottingham
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 14, Wednesday | 05 | -0.4 31 | 747.6 29.43 996.72 996.72 | 758.6 29.87 1011.38 1011.38 | 0.6 0.02 0.8 0.8 | 94 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -1.2 30 | ||||||||||||||||||
04 | -0.3 31 | 747.5 29.43 996.58 996.58 | 758.5 29.86 1011.25 1011.25 | 1.0 0.04 1.33 1.33 | 95 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 18.0 11.2 | -1.0 30 | |||||||||||||||||||
03 | -0.6 31 | 747.4 29.43 996.45 996.45 | 758.5 29.86 1011.25 1011.25 | 1.1 0.04 1.47 1.47 | 94 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | Mist. | 9.0 5.6 | -1.5 29 | ||||||||||||||||||
02 | 0.9 34 | 747.0 29.41 995.92 995.92 | 757.9 29.84 1010.45 1010.45 | 1.1 0.04 1.47 1.47 | 94 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 19.0 11.8 | 0.1 32 | |||||||||||||||||||
01 | 1.0 34 | 746.5 29.39 995.25 995.25 | 757.5 29.82 1009.92 1009.92 | 0.9 0.04 1.2 1.2 | 94 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 0.1 32 | |||||||||||||||||||
00 | 1.7 35 | 746.3 29.38 994.99 994.99 | 757.3 29.81 1009.65 1009.65 | 1.3 0.05 1.73 1.73 | 93 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 11.0 6.8 | 0.6 33 | No precipitation No precipitation | 6 | |||||||||||||||||
| January 13, Tuesday | 23 | 2.1 36 | 745.9 29.37 994.45 994.45 | 756.9 29.8 1009.12 1009.12 | 1.5 0.06 2 2 | 91 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 0.8 33 | ||||||||||||||||||
22 | 2.3 36 | 745.6 29.35 994.05 994.05 | 756.4 29.78 1008.45 1008.45 | 1.8 0.07 2.4 2.4 | 91 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 0.9 34 | |||||||||||||||||||
21 | 3.1 38 | 745.0 29.33 993.25 993.25 | 755.8 29.76 1007.65 1007.65 | 1.6 0.06 2.13 2.13 | 91 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 2.4 36 | 8.5 47 | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | 1.7 35 | 8.0 0.31 | 12 | |||||||||||||
20 | 2.9 37 | 744.4 29.31 992.45 992.45 | 755.2 29.73 1006.85 1006.85 | 1.8 0.07 2.4 2.4 | 91 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Mist. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 1.6 35 | ||||||||||||||||
19 | 3.7 39 | 743.8 29.28 991.65 991.65 | 754.6 29.71 1006.05 1006.05 | 1.8 0.07 2.4 2.4 | 87 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 28.0 17.4 | 1.7 35 | |||||||||||||||||
18 | 4.5 40 | 743.4 29.27 991.12 991.12 | 754.1 29.69 1005.38 1005.38 | 2.2 0.09 2.93 2.93 | 83 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | 4.5 40 | 8.5 47 | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 40.0 24.9 | 1.8 35 | 8.0 0.31 | 12 | |||||||||||||
17 | 5.8 42 | 742.6 29.24 990.05 990.05 | 753.3 29.66 1004.32 1004.32 | 1.8 0.07 2.4 2.4 | 79 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 65.0 40.4 | 2.4 36 | |||||||||||||||||
16 | 6.7 44 | 742.0 29.21 989.25 989.25 | 752.6 29.63 1003.38 1003.38 | 1.8 0.07 2.4 2.4 | 85 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | 65.0 40.4 | 4.3 40 | |||||||||||||||||
15 | 7.0 45 | 741.2 29.18 988.19 988.19 | 751.9 29.6 1002.45 1002.45 | 0.7 0.03 0.93 0.93 | 87 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Drizzle (not freezing) or snow grains. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 65.0 40.4 | 5.0 41 | ||||||||||||||||
14 | 8.0 46 | 740.8 29.17 987.65 987.65 | 751.3 29.58 1001.65 1001.65 | 0.1 0 0.13 0.13 | 95 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Drizzle (not freezing) or snow grains. | 100%. 10/10. 8 oktas | 50-100 164-328 | 30.0 18.6 | 7.3 45 | ||||||||||||||||
13 | 8.4 47 | 740.2 29.14 986.85 986.85 | 750.7 29.56 1000.85 1000.85 | -0.6 -0.02 -0.8 -0.8 | 97 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 100-200 328-656 | 15.0 9.3 | 8.0 46 | ||||||||||||||||
12 | 8.3 47 | 740.5 29.15 987.25 987.25 | 751.0 29.57 1001.25 1001.25 | -0.6 -0.02 -0.8 -0.8 | 97 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 4.9 3.0 | 7.8 46 | 8.0 0.31 | 6 | ||||||||||||||
11 | 7.8 46 | 740.7 29.16 987.52 987.52 | 751.3 29.58 1001.65 1001.65 | -0.4 -0.02 -0.53 -0.53 | 97 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, heavy. | 100%. 10/10. 8 oktas | 50-100 164-328 | 1.3 0.8 | 7.3 45 | ||||||||||||||||
10 | 7.1 45 | 740.8 29.17 987.65 987.65 | 751.5 29.59 1001.92 1001.92 | -0.3 -0.01 -0.4 -0.4 | 97 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain. | 100%. 10/10. 8 oktas | 100-200 328-656 | 5.0 3.1 | 6.6 44 | ||||||||||||||||
09 | 6.8 44 | 741.1 29.18 988.05 988.05 | 751.7 29.59 1002.18 1002.18 | 0.0 0 0 0 | 96 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 6.1 43 | 8.0 46 | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 10.0 6.2 | 6.2 43 | 0.2 0.01 | 12 | |||||||||||||
08 | 6.5 44 | 741.1 29.18 988.05 988.05 | 751.8 29.6 1002.32 1002.32 | 0.4 0.02 0.53 0.53 | 96 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100-200 328-656 | 11.0 6.8 | 5.9 43 | |||||||||||||||||
07 | 6.6 44 | 741.1 29.18 988.05 988.05 | 751.7 29.59 1002.18 1002.18 | -0.3 -0.01 -0.4 -0.4 | 95 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 100-200 328-656 | 15.0 9.3 | 5.9 43 | |||||||||||||||||
06 | 6.2 43 | 741.1 29.18 988.05 988.05 | 751.7 29.59 1002.18 1002.18 | 0.0 0 0 0 | 95 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 6.1 43 | 9.1 48 | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 15.0 9.3 | 5.5 42 | 0.2 0.01 | 12 | |||||||||||||
05 | 6.5 44 | 740.7 29.16 987.52 987.52 | 751.3 29.58 1001.65 1001.65 | -0.4 -0.02 -0.53 -0.53 | 95 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | 5.7 42 | |||||||||||||||||
