Weather archive in Moss Vale (AWS)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 22, Wednesday | 01 | 3.6 38 | 709.9 27.95 946.46 946.46 | 770.3 30.33 1026.98 1026.98 | -0.9 -0.04 -1.2 -1.2 | 97 | Calm, no wind | Calm | No significant weather observed. | 18.3 65 | 3.2 38 | ||||||||||||||||||
00 | 3.2 38 | 710.0 27.95 946.59 946.59 | 770.5 30.33 1027.25 1027.25 | -1.0 -0.04 -1.33 -1.33 | 96 | Calm, no wind | Calm | 2.6 37 | |||||||||||||||||||||
| July 21, Tuesday | 23 | 4.1 39 | 710.5 27.97 947.26 947.26 | 771.1 30.36 1028.05 1028.05 | -0.6 -0.02 -0.8 -0.8 | 94 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 3.2 38 | ||||||||||||||||||||
22 | 4.9 41 | 710.8 27.98 947.66 947.66 | 771.4 30.37 1028.45 1028.45 | 0.1 0 0.13 0.13 | 89 | Calm, no wind | Calm | No significant weather observed. | 3.2 38 | No precipitation No precipitation | 6 | ||||||||||||||||||
21 | 7.3 45 | 711.0 27.99 947.92 947.92 | 771.5 30.37 1028.58 1028.58 | 0.6 0.02 0.8 0.8 | 83 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4.6 40 | |||||||||||||||||||||
20 | 8.4 47 | 711.1 28 948.06 948.06 | 771.6 30.38 1028.72 1028.72 | 0.8 0.03 1.07 1.07 | 78 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4.8 41 | |||||||||||||||||||||
19 | 11.3 52 | 710.7 27.98 947.52 947.52 | 771.2 30.36 1028.18 1028.18 | 0.2 0.01 0.27 0.27 | 65 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 5.0 41 | ||||||||||||||||||||
18 | 13.6 56 | 710.4 27.97 947.12 947.12 | 770.9 30.35 1027.78 1027.78 | -0.1 -0 -0.13 -0.13 | 58 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5.5 42 | |||||||||||||||||||||
17 | 17.5 64 | 710.3 27.96 946.99 946.99 | 770.8 30.35 1027.65 1027.65 | -0.6 -0.02 -0.8 -0.8 | 31 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 0.2 32 | |||||||||||||||||||||
16 | 18.1 65 | 710.5 27.97 947.26 947.26 | 771.0 30.35 1027.92 1027.92 | -1.0 -0.04 -1.33 -1.33 | 34 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 2.0 36 | No precipitation No precipitation | 6 | ||||||||||||||||||
15 | 17.9 64 | 710.5 27.97 947.26 947.26 | 771.1 30.36 1028.05 1028.05 | -1.5 -0.06 -2 -2 | 38 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 3.4 38 | |||||||||||||||||||||
14 | 17.1 63 | 710.9 27.99 947.79 947.79 | 771.4 30.37 1028.45 1028.45 | -1.4 -0.06 -1.87 -1.87 | 46 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5.4 42 | |||||||||||||||||||||
13 | 15.6 60 | 711.5 28.01 948.59 948.59 | 772.1 30.4 1029.38 1029.38 | -0.9 -0.04 -1.2 -1.2 | 53 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | -2.6 27 | 6.1 43 | |||||||||||||||||||
12 | 13.8 57 | 712.0 28.03 949.26 949.26 | 772.6 30.42 1030.05 1030.05 | -0.3 -0.01 -0.4 -0.4 | 61 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6.4 44 | |||||||||||||||||||||
11 | 11.3 52 | 712.3 28.04 949.66 949.66 | 773.0 30.43 1030.58 1030.58 | 0.0 0 0 0 | 79 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7.8 46 | |||||||||||||||||||||
10 | 2.7 37 | 712.4 28.05 949.79 949.79 | 773.1 30.44 1030.72 1030.72 | 0.3 0.01 0.4 0.4 | 98 | Calm, no wind | Calm | Precipitation | Precipitation | Precipitation | 2.4 36 | 0.2 0.01 | 24 | ||||||||||||||||
09 | -2.0 28 | 712.3 28.04 949.66 949.66 | 773.0 30.43 1030.58 1030.58 | 0.4 0.02 0.53 0.53 | 97 | Calm, no wind | Calm | -2.4 28 | |||||||||||||||||||||
08 | -2.5 28 | 712.3 28.04 949.66 949.66 | 772.9 30.43 1030.45 1030.45 | 0.2 0.01 0.27 0.27 | 97 | Calm, no wind | Calm | -2.9 27 | |||||||||||||||||||||
07 | -2.0 28 | 712.1 28.04 949.39 949.39 | 772.8 30.43 1030.32 1030.32 | -0.2 -0.01 -0.27 -0.27 | 97 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Snow shower(s) or intermittent snow, slight. | Less than 50 Less than 50 | 0.2 0.1 | -2.4 28 | |||||||||||||||||
06 | -1.5 29 | 711.9 28.03 949.12 949.12 | 772.5 30.41 1029.92 1029.92 | -0.7 -0.03 -0.93 -0.93 | 97 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | -1.9 29 | |||||||||||||||||||||
05 | -1.3 30 | 712.1 28.04 949.39 949.39 | 772.8 30.43 1030.32 1030.32 | -0.8 -0.03 -1.07 -1.07 | 97 | Calm, no wind | Calm | -1.7 29 | |||||||||||||||||||||
04 | -0.4 31 | 712.3 28.04 949.66 949.66 | 773.0 30.43 1030.58 1030.58 | -0.6 -0.02 -0.8 -0.8 | 97 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Less than 50 Less than 50 | 0.2 0.1 | -0.8 31 | No precipitation No precipitation | 6 | ||||||||||||||||
03 | -0.1 32 | 712.6 28.06 950.06 950.06 | 773.3 30.44 1030.98 1030.98 | -0.5 -0.02 -0.67 -0.67 | 96 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | -0.7 31 | |||||||||||||||||||||
02 | 2.1 36 | 712.9 28.07 950.46 950.46 | 773.5 30.45 1031.25 1031.25 | -0.3 -0.01 -0.4 -0.4 | 96 | Calm, no wind | Calm | 1.5 35 | |||||||||||||||||||||
01 | 5.0 41 | 712.9 28.07 950.46 950.46 | 773.6 30.46 1031.38 1031.38 | -0.4 -0.02 -0.53 -0.53 | 96 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 15.7 60 | 2.0 1.2 | 4.4 40 | |||||||||||||||||||
