Weather archive in Milton / Whiting NAS (airbase), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 September 21, Monday | 10:56 | 28 82 | 756.0 29.76 1007.92 1007.92 | 761.2 29.97 1014.85 1014.85 | 79 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 1500 m4920 feet, scattered clouds (40-50%) 7500 m24600 feet Few clouds (1/10-3/10) 1500 m4920 feet, scattered clouds (4/10-5/10) 7500 m24600 feet Few clouds (1-2 oktas) 1500 m4920 feet, scattered clouds (3-4 oktas) 7500 m24600 feet | 16.0 9.9 | 24 75 | |||
09:56 | 27 81 | 755.9 29.76 1007.78 1007.78 | 761.2 29.97 1014.85 1014.85 | 84 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 1500 m4920 feet, scattered clouds (40-50%) 7500 m24600 feet Few clouds (1/10-3/10) 1500 m4920 feet, scattered clouds (4/10-5/10) 7500 m24600 feet Few clouds (1-2 oktas) 1500 m4920 feet, scattered clouds (3-4 oktas) 7500 m24600 feet | 16.0 9.9 | 24 75 | ||||
08:56 | 26 79 | 755.7 29.75 1007.52 1007.52 | 761.0 29.96 1014.58 1014.58 | 84 | Calm, no wind | Calm | Few clouds (10-30%) 1200 m3936 feet, few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 1200 m3936 feet, few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 1200 m3936 feet, few clouds (1-2 oktas) 7500 m24600 feet | 16.0 9.9 | 23 73 | ||||
07:56 | 23 73 | 755.4 29.74 1007.12 1007.12 | 760.7 29.95 1014.18 1014.18 | 94 | Calm, no wind | Calm | Mist | Few clouds (10-30%) 1200 m3936 feet, few clouds (10-30%) 7500 m24600 feet Few clouds (1/10-3/10) 1200 m3936 feet, few clouds (1/10-3/10) 7500 m24600 feet Few clouds (1-2 oktas) 1200 m3936 feet, few clouds (1-2 oktas) 7500 m24600 feet | 8.0 5.0 | 22 72 | |||
06:56 | 22 72 | 754.9 29.72 1006.45 1006.45 | 760.2 29.93 1013.52 1013.52 | 100 | Calm, no wind | Calm | Mist | Few clouds (10-30%) 900 m2952 feet, scattered clouds (40-50%) 3000 m9840 feet, scattered clouds (40-50%) 7500 m24600 feet Few clouds (1/10-3/10) 900 m2952 feet, scattered clouds (4/10-5/10) 3000 m9840 feet, scattered clouds (4/10-5/10) 7500 m24600 feet Few clouds (1-2 oktas) 900 m2952 feet, scattered clouds (3-4 oktas) 3000 m9840 feet, scattered clouds (3-4 oktas) 7500 m24600 feet | 9.6 6.0 | 22 72 | |||
05:56 | 22 72 | 755.1 29.73 1006.72 1006.72 | 760.5 29.94 1013.92 1013.92 | 94 | Calm, no wind | Calm | Mist | Few clouds (10-30%) 360 m1181 foot, broken clouds (60-90%) 1800 m5904 feet, broken clouds (60-90%) 7500 m24600 feet Few clouds (1/10-3/10) 360 m1181 foot, broken clouds (6/10-9/10) 1800 m5904 feet, broken clouds (6/10-9/10) 7500 m24600 feet Few clouds (1-2 oktas) 360 m1181 foot, broken clouds (5-7 oktas) 1800 m5904 feet, broken clouds (5-7 oktas) 7500 m24600 feet | 8.0 5.0 | 21 70 | |||
| September 20, Sunday | 19:56 | 23 73 | 754.4 29.7 1005.78 1005.78 | 759.7 29.91 1012.85 1012.85 | 94 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 120 m394 feet Few clouds (1/10-3/10) 120 m394 feet Few clouds (1-2 oktas) 120 m394 feet | 16.0 9.9 | 22 72 | |||
17:56 | 23 73 | 754.2 29.69 1005.52 1005.52 | 759.5 29.9 1012.58 1012.58 | 94 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Thunderstorm, rain, mist | Few clouds (10-30%) 1080 m3542 feet, scattered clouds (40-50%) 1380 m4526 feet, broken clouds (60-90%) 1800 m5904 feet Few clouds (1/10-3/10) 1080 m3542 feet, scattered clouds (4/10-5/10) 1380 m4526 feet, broken clouds (6/10-9/10) 1800 m5904 feet Few clouds (1-2 oktas) 1080 m3542 feet, scattered clouds (3-4 oktas) 1380 m4526 feet, broken clouds (5-7 oktas) 1800 m5904 feet | 6.4 4.0 | 22 72 | |||
17:46 | 24 75 | 754.2 29.69 1005.52 1005.52 | 759.5 29.9 1012.58 1012.58 | 89 | Heavy thunderstorm, rain, mist | Scattered clouds (40-50%) 1080 m3542 feet, broken clouds (60-90%) 1290 m4231 foot, overcast (100%) 1500 m4920 feet Scattered clouds (4/10-5/10) 1080 m3542 feet, broken clouds (6/10-9/10) 1290 m4231 foot, overcast (10/10) 1500 m4920 feet Scattered clouds (3-4 oktas) 1080 m3542 feet, broken clouds (5-7 oktas) 1290 m4231 foot, overcast (8 oktas) 1500 m4920 feet | 2.8 1.7 | 22 72 | |||||
16:56 | 32 90 | 753.2 29.65 1004.18 1004.18 | 758.4 29.86 1011.12 1011.12 | 63 | Calm, no wind | Calm | Thunderstorm | No clouds No clouds No clouds | 16.0 9.9 | 24 75 | |||
15:56 | 32 90 | 753.2 29.65 1004.18 1004.18 | 758.4 29.86 1011.12 1011.12 | 55 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 2850 m9348 feet Few clouds (1/10-3/10) 2850 m9348 feet Few clouds (1-2 oktas) 2850 m9348 feet | 16.0 9.9 | 22 72 | ||||
14:56 | 32 90 | 754.3 29.7 1005.65 1005.65 | 759.5 29.9 1012.58 1012.58 | 59 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 23 73 | ||||
12:56 | 31 88 | 756.0 29.76 1007.92 1007.92 | 761.2 29.97 1014.85 1014.85 | 59 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
10:56 | 29 84 | 756.8 29.8 1008.98 1008.98 | 762.0 30 1015.92 1015.92 | 70 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | 23 73 | ||||
