View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 15, Thursday | 16 | -11.5 11 | 744.8 29.32 992.99 992.99 | 746.4 29.39 995.12 995.12 | 1.0 0.04 1.33 1.33 | 52 | Wind blowing from the south-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | -19.4 -3 | ||||||||||
13 | -11.2 12 | 743.8 29.28 991.65 991.65 | 745.3 29.34 993.65 993.65 | 1.3 0.05 1.73 1.73 | 52 | Wind blowing from the south-east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | -19.1 -2 | ||||||||||||
10 | -13.3 8 | 742.5 29.23 989.92 989.92 | 744.1 29.3 992.05 992.05 | 1.4 0.06 1.87 1.87 | 38 | Wind blowing from the south-southeast | Strong breeze (13 m/s) (47 km/h) (29 miles/hour) (25 knots) (6 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Clouds generally forming or developing. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | -24.6 -12 | ||||||||||||
07 | -14.8 5 | 741.1 29.18 988.05 988.05 | 742.6 29.24 990.05 990.05 | 1.2 0.05 1.6 1.6 | 41 | Wind blowing from the south-southeast | Near gale (15 m/s) (54 km/h) (34 mph) (29 knots) (7 Bft) | 50%. 5/10. 4 oktas | State of sky on the whole unchanged. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | -25.3 -14 | |||||||||||
04 | -15.5 4 | 739.9 29.13 986.45 986.45 | 741.5 29.19 988.59 988.59 | 1.2 0.05 1.6 1.6 | 43 | Wind blowing from the south-southeast | Near gale (14 m/s) (50 km/h) (31 mile/hour) (27 knots) (7 Bft) | -25.2 -13 | |||||||||||||||||||||
01 | -15.1 5 | 738.7 29.08 984.85 984.85 | 740.3 29.15 986.99 986.99 | 0.9 0.04 1.2 1.2 | 49 | Wind blowing from the south-southeast | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | -23.6 -10 | |||||||||||||||||||||
| October 14, Wednesday | 22 | -14.2 6 | 737.8 29.05 983.65 983.65 | 739.4 29.11 985.79 985.79 | 0.5 0.02 0.67 0.67 | 55 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | -21.4 -7 | ||||||||||||||||||||
19 | -12.1 10 | 737.3 29.03 982.99 982.99 | 738.9 29.09 985.12 985.12 | 0.4 0.02 0.53 0.53 | 49 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | -6.6 20 | -20.8 -5 | ||||||||||||||||||||
16 | -8.7 16 | 736.9 29.01 982.45 982.45 | 738.4 29.07 984.45 984.45 | 0.0 0 0 0 | 50 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | State of sky on the whole unchanged. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -6.6 20 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 40.0 24.9 | -17.4 1 | ||||||||||
