Weather archive in Magadan / Sokol (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 January 5, Monday | 05:00 | -15 5 | 727.7 28.65 970.19 970.19 | 744.7 29.32 992.85 992.85 | 46 | Wind blowing from the north | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -24 -11 | ||
04:00 | -15 5 | 727.7 28.65 970.19 970.19 | 744.7 29.32 992.85 992.85 | 51 | Wind blowing from the north | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | Scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -23 -9 | |||
03:00 | -14 7 | 727.7 28.65 970.19 970.19 | 744.7 29.32 992.85 992.85 | 51 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | Scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -22 -8 | |||
02:00 | -14 7 | 727.7 28.65 970.19 970.19 | 744.7 29.32 992.85 992.85 | 51 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | Scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -22 -8 | |||
01:00 | -14 7 | 727.7 28.65 970.19 970.19 | 744.7 29.32 992.85 992.85 | 51 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -22 -8 | ||||
00:00 | -13 9 | 727.8 28.65 970.32 970.32 | 744.7 29.32 992.85 992.85 | 47 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -22 -8 | |||
| January 4, Sunday | 23:00 | -13 9 | 727.8 28.65 970.32 970.32 | 744.7 29.32 992.85 992.85 | 51 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -21 -6 | ||
22:00 | -13 9 | 728.6 28.69 971.39 971.39 | 745.5 29.35 993.92 993.92 | 47 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -22 -8 | |||
21:51 | -13 9 | 728.6 28.69 971.39 971.39 | 745.5 29.35 993.92 993.92 | 47 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -22 -8 | ||||
21:00 | -13 9 | 728.6 28.69 971.39 971.39 | 745.5 29.35 993.92 993.92 | 51 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Low drifting snow | Scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -21 -6 | ||
20:30 | -12 10 | 728.6 28.69 971.39 971.39 | 745.5 29.35 993.92 993.92 | 47 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Low drifting snow | Scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -21 -6 | ||
20:00 | -12 10 | 728.6 28.69 971.39 971.39 | 745.5 29.35 993.92 993.92 | 52 | Wind blowing from the north | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | Low drifting snow | Scattered clouds (40-50%) 1200 m3936 feet Scattered clouds (4/10-5/10) 1200 m3936 feet Scattered clouds (3-4 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | ||
19:30 | -12 10 | 728.6 28.69 971.39 971.39 | 745.5 29.35 993.92 993.92 | 47 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -21 -6 | |||
19:00 | -12 10 | 729.4 28.72 972.45 972.45 | 746.3 29.38 994.99 994.99 | 47 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -21 -6 | ||
18:30 | -12 10 | 728.6 28.69 971.39 971.39 | 745.5 29.35 993.92 993.92 | 52 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | ||
18:00 | -12 10 | 729.4 28.72 972.45 972.45 | 746.3 29.38 994.99 994.99 | 52 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | ||
17:30 | -12 10 | 729.4 28.72 972.45 972.45 | 746.3 29.38 994.99 994.99 | 52 | Wind blowing from the north | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | ||
17:00 | -13 9 | 729.3 28.71 972.32 972.32 | 746.3 29.38 994.99 994.99 | 56 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | ||
16:30 | -13 9 | 729.3 28.71 972.32 972.32 | 746.3 29.38 994.99 994.99 | 51 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -21 -6 | ||
16:00 | -13 9 | 729.3 28.71 972.32 972.32 | 746.3 29.38 994.99 994.99 | 51 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -21 -6 | |||
15:30 | -13 9 | 729.3 28.71 972.32 972.32 | 746.3 29.38 994.99 994.99 | 51 | Wind blowing from the north-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Low drifting snow | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -21 -6 | |||
15:00 | -12 10 | 729.4 28.72 972.45 972.45 | 746.3 29.38 994.99 994.99 | 47 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Low drifting snow | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -21 -6 | |||
14:30 | -12 10 | 729.4 28.72 972.45 972.45 | 746.3 29.38 994.99 994.99 | 47 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Low drifting snow | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -21 -6 | ||
14:00 | -12 10 | 729.4 28.72 972.45 972.45 | 746.3 29.38 994.99 994.99 | 47 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | Low drifting snow | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -21 -6 | ||
13:30 | -12 10 | 729.4 28.72 972.45 972.45 | 746.3 29.38 994.99 994.99 | 47 | Wind blowing from the north | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Low drifting snow | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -21 -6 | ||
13:00 | -12 10 | 730.1 28.74 973.39 973.39 | 747.0 29.41 995.92 995.92 | 47 | Wind blowing from the north-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Low drifting snow | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -21 -6 | ||
12:30 | -12 10 | 730.1 28.74 973.39 973.39 | 747.0 29.41 995.92 995.92 | 47 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Low drifting snow | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -21 -6 | ||
12:00 | -12 10 | 730.1 28.74 973.39 973.39 | 747.0 29.41 995.92 995.92 | 52 | Wind blowing from the north-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | ||
11:30 | -12 10 | 730.1 28.74 973.39 973.39 | 747.0 29.41 995.92 995.92 | 52 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | ||
11:00 | -11 12 | 730.2 28.75 973.52 973.52 | 747.0 29.41 995.92 995.92 | 48 | Wind blowing from the north-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | ||
10:40 | -11 12 | 730.2 28.75 973.52 973.52 | 747.0 29.41 995.92 995.92 | 52 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Low drifting snow | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -19 -2 | ||
10:30 | -11 12 | 730.2 28.75 973.52 973.52 | 747.0 29.41 995.92 995.92 | 52 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -19 -2 | |||
10:00 | -11 12 | 730.2 28.75 973.52 973.52 | 747.0 29.41 995.92 995.92 | 52 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -19 -2 | |||
09:30 | -12 10 | 730.1 28.74 973.39 973.39 | 747.0 29.41 995.92 995.92 | 52 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | |||
09:00 | -11 12 | 730.2 28.75 973.52 973.52 | 747.0 29.41 995.92 995.92 | 52 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -19 -2 | |||
08:30 | -11 12 | 730.2 28.75 973.52 973.52 | 747.0 29.41 995.92 995.92 | 48 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | |||
08:00 | -12 10 | 730.1 28.74 973.39 973.39 | 747.0 29.41 995.92 995.92 | 52 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | ||||
07:00 | -12 10 | 730.1 28.74 973.39 973.39 | 747.0 29.41 995.92 995.92 | 52 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -20 -4 | ||||
06:00 | -13 9 | 730.0 28.74 973.25 973.25 | 747.0 29.41 995.92 995.92 | 51 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -21 -6 | ||||
05:00 | -14 7 | 730.7 28.77 974.19 974.19 | 747.8 29.44 996.98 996.98 | 56 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 1200 m3936 feet Few clouds (1/10-3/10) 1200 m3936 feet Few clouds (1-2 oktas) 1200 m3936 feet | 10.0 and more 6.2 and more | -21 -6 | ||||
