Weather archive in Le Bon Bay (AWS)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 16, Friday | 00 | 5.8 42 | 738.1 29.06 984.05 984.05 | 759.7 29.91 1012.85 1012.85 | 1.8 0.07 2.4 2.4 | 74 | Wind blowing from the south-southwest | Near gale (14 m/s) (50 km/h) (31 mile/hour) (27 knots) (7 Bft) | 12.6 55 | 1.4 35 | 6.0 0.24 | 6 | |||||||||||||||||
| October 15, Thursday | 23 | 6.0 43 | 737.5 29.04 983.25 983.25 | 759.1 29.89 1012.05 1012.05 | 73 | Wind blowing from the south-southwest | Near gale (17 m/s) (61 km/h) (38 miles/hour) (33 knots) (7 Bft) | 12.6 55 | 1.5 35 | ||||||||||||||||||||
22 | 5.9 43 | 736.7 29 982.19 982.19 | 758.3 29.85 1010.98 1010.98 | 75 | Wind blowing from the south-southwest | Gale (18 m/s) (65 km/h) (40 miles/hour) (35 knots) (8 Bft) | 1.7 35 | ||||||||||||||||||||||
21 | 5.8 42 | 736.3 28.99 981.65 981.65 | 757.9 29.84 1010.45 1010.45 | 3.8 0.15 5.07 5.07 | 91 | Wind blowing from the south | Near gale (16 m/s) (58 km/h) (36 miles/hour) (31 mile/hour) (7 Bft) | 4.4 40 | |||||||||||||||||||||
20 | 5.4 42 | 734.5 28.92 979.25 979.25 | 756.1 29.77 1008.05 1008.05 | 97 | Wind blowing from the south | Strong gale (21 m/s) (76 km/h) (47 miles/hour) (41 mile/hour) (9 Bft) | 5.0 41 | ||||||||||||||||||||||
19 | 5.6 42 | 733.9 28.89 978.45 978.45 | 755.4 29.74 1007.12 1007.12 | 97 | Wind blowing from the south | Gale (19 m/s) (68 km/h) (43 mph) (37 knots) (8 Bft) | 5.2 41 | ||||||||||||||||||||||
18 | 6.0 43 | 732.5 28.84 976.59 976.59 | 754.0 29.69 1005.25 1005.25 | 1.9 0.07 2.53 2.53 | 97 | Wind blowing from the south | Gale (20 m/s) (72 km/h) (45 miles/hour) (39 knots) (8 Bft) | 5.5 42 | 4.0 0.16 | 6 | |||||||||||||||||||
17 | 6.6 44 | 731.8 28.81 975.65 975.65 | 753.1 29.65 1004.05 1004.05 | 94 | Wind blowing from the south | Near gale (16 m/s) (58 km/h) (36 miles/hour) (31 mile/hour) (7 Bft) | 5.7 42 | ||||||||||||||||||||||
16 | 6.7 44 | 731.2 28.79 974.85 974.85 | 752.6 29.63 1003.38 1003.38 | 92 | Wind blowing from the south-southwest | Near gale (16 m/s) (58 km/h) (36 miles/hour) (31 mile/hour) (7 Bft) | 5.5 42 | ||||||||||||||||||||||
15 | 7.8 46 | 730.6 28.76 974.05 974.05 | 751.9 29.6 1002.45 1002.45 | -0.3 -0.01 -0.4 -0.4 | 90 | Wind blowing from the south-southwest | Near gale (17 m/s) (61 km/h) (38 miles/hour) (33 knots) (7 Bft) | 6.3 43 | |||||||||||||||||||||
14 | 9.1 48 | 731.2 28.79 974.85 974.85 | 752.4 29.62 1003.12 1003.12 | 85 | Wind blowing from the south-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 6.6 44 | ||||||||||||||||||||||
13 | 10.0 50 | 730.9 28.78 974.45 974.45 | 752.0 29.61 1002.58 1002.58 | 82 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 7.1 45 | ||||||||||||||||||||||
12 | 11.4 53 | 730.9 28.78 974.45 974.45 | 751.9 29.6 1002.45 1002.45 | 0.0 0 0 0 | 72 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8.4 47 | 6.4 44 | No precipitation No precipitation | 6 | ||||||||||||||||||
11 | 11.8 53 | 730.8 28.77 974.32 974.32 | 751.8 29.6 1002.32 1002.32 | 75 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8.4 47 | 7.5 46 | |||||||||||||||||||||
10 | 10.7 51 | 730.8 28.77 974.32 974.32 | 751.9 29.6 1002.45 1002.45 | 79 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7.2 45 | ||||||||||||||||||||||
09 | 10.8 51 | 730.9 28.78 974.45 974.45 | 752.0 29.61 1002.58 1002.58 | 2.0 0.08 2.67 2.67 | 81 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7.7 46 | |||||||||||||||||||||
08 | 9.3 49 | 730.4 28.76 973.79 973.79 | 751.6 29.59 1002.05 1002.05 | 86 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 7.0 45 | ||||||||||||||||||||||
07 | 8.7 48 | 729.8 28.73 972.99 972.99 | 751.0 29.57 1001.25 1001.25 | 87 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6.7 44 | ||||||||||||||||||||||
06 | 8.5 47 | 728.9 28.7 971.79 971.79 | 750.1 29.53 1000.05 1000.05 | -0.3 -0.01 -0.4 -0.4 | 87 | Wind blowing from the south-west | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 6.4 44 | No precipitation No precipitation | 6 | |||||||||||||||||||
05 | 8.6 47 | 729.1 28.7 972.05 972.05 | 750.3 29.54 1000.32 1000.32 | 87 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6.6 44 | ||||||||||||||||||||||
04 | 8.5 47 | 729.4 28.72 972.45 972.45 | 750.7 29.56 1000.85 1000.85 | 89 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6.8 44 | ||||||||||||||||||||||
03 | 8.6 47 | 729.2 28.71 972.19 972.19 | 750.4 29.54 1000.45 1000.45 | -1.1 -0.04 -1.47 -1.47 | 87 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 6.6 44 | |||||||||||||||||||||
02 | 8.6 47 | 729.7 28.73 972.85 972.85 | 750.9 29.56 1001.12 1001.12 | 89 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6.8 44 | ||||||||||||||||||||||
01 | 8.9 48 | 729.9 28.74 973.12 973.12 | 751.0 29.57 1001.25 1001.25 | 87 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6.8 44 | ||||||||||||||||||||||
00 | 8.7 48 | 730.3 28.75 973.65 973.65 | 751.5 29.59 1001.92 1001.92 | -1.2 -0.05 -1.6 -1.6 | 90 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11.4 53 | 7.2 45 | 0.4 0.02 | 6 | ||||||||||||||||||
