Weather archive in Kefalonia (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2025 December 9, Tuesday | 22:20 | 11 52 | 765.6 30.14 1020.72 1020.72 | 767.3 30.21 1022.98 1022.98 | 88 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | |||
21:50 | 11 52 | 765.6 30.14 1020.72 1020.72 | 767.3 30.21 1022.98 1022.98 | 88 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
21:20 | 11 52 | 765.6 30.14 1020.72 1020.72 | 767.3 30.21 1022.98 1022.98 | 88 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
20:50 | 11 52 | 765.6 30.14 1020.72 1020.72 | 767.3 30.21 1022.98 1022.98 | 88 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
19:50 | 11 52 | 765.6 30.14 1020.72 1020.72 | 767.3 30.21 1022.98 1022.98 | 88 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
18:50 | 14 57 | 765.0 30.12 1019.92 1019.92 | 766.6 30.18 1022.05 1022.05 | 77 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 10 50 | ||||
17:50 | 14 57 | 765.0 30.12 1019.92 1019.92 | 766.6 30.18 1022.05 1022.05 | 82 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
16:50 | 17 63 | 765.0 30.12 1019.92 1019.92 | 766.6 30.18 1022.05 1022.05 | 68 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 600 m1968 feet Few clouds (1/10-3/10) 600 m1968 feet Few clouds (1-2 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 11 52 | ||||
16:20 | 18 64 | 765.0 30.12 1019.92 1019.92 | 766.6 30.18 1022.05 1022.05 | 60 | Calm, no wind | Calm | Few clouds (10-30%) 600 m1968 feet Few clouds (1/10-3/10) 600 m1968 feet Few clouds (1-2 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 10 50 | ||||
15:50 | 18 64 | 765.0 30.12 1019.92 1019.92 | 766.6 30.18 1022.05 1022.05 | 60 | Calm, no wind | Calm | Few clouds (10-30%) 600 m1968 feet Few clouds (1/10-3/10) 600 m1968 feet Few clouds (1-2 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 10 50 | ||||
15:20 | 18 64 | 765.0 30.12 1019.92 1019.92 | 766.6 30.18 1022.05 1022.05 | 60 | Calm, no wind | Calm | Few clouds (10-30%) 600 m1968 feet Few clouds (1/10-3/10) 600 m1968 feet Few clouds (1-2 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 10 50 | ||||
14:50 | 18 64 | 765.0 30.12 1019.92 1019.92 | 766.6 30.18 1022.05 1022.05 | 60 | Calm, no wind | Calm | Few clouds (10-30%) 600 m1968 feet Few clouds (1/10-3/10) 600 m1968 feet Few clouds (1-2 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 10 50 | ||||
14:20 | 19 66 | 765.0 30.12 1019.92 1019.92 | 766.6 30.18 1022.05 1022.05 | 60 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 600 m1968 feet Few clouds (1/10-3/10) 600 m1968 feet Few clouds (1-2 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 11 52 | ||||
13:50 | 19 66 | 765.0 30.12 1019.92 1019.92 | 766.6 30.18 1022.05 1022.05 | 60 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 600 m1968 feet Few clouds (1/10-3/10) 600 m1968 feet Few clouds (1-2 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 11 52 | ||||
13:20 | 19 66 | 765.7 30.15 1020.85 1020.85 | 767.3 30.21 1022.98 1022.98 | 68 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 13 55 | ||||
12:50 | 19 66 | 765.7 30.15 1020.85 1020.85 | 767.3 30.21 1022.98 1022.98 | 68 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 13 55 | ||||
12:20 | 18 64 | 765.7 30.15 1020.85 1020.85 | 767.3 30.21 1022.98 1022.98 | 64 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
11:50 | 18 64 | 765.7 30.15 1020.85 1020.85 | 767.3 30.21 1022.98 1022.98 | 64 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
11:20 | 17 63 | 765.7 30.15 1020.85 1020.85 | 767.3 30.21 1022.98 1022.98 | 64 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 10 50 | ||||
10:50 | 17 63 | 765.7 30.15 1020.85 1020.85 | 767.3 30.21 1022.98 1022.98 | 64 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 10 50 | ||||
10:20 | 17 63 | 765.7 30.15 1020.85 1020.85 | 767.3 30.21 1022.98 1022.98 | 73 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 12 54 | ||||
09:50 | 17 63 | 765.7 30.15 1020.85 1020.85 | 767.3 30.21 1022.98 1022.98 | 73 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 12 54 | ||||
08:50 | 14 57 | 765.7 30.15 1020.85 1020.85 | 767.3 30.21 1022.98 1022.98 | 82 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
07:50 | 11 52 | 765.6 30.14 1020.72 1020.72 | 767.3 30.21 1022.98 1022.98 | 88 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
