Weather archive in Kaunchi
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 10, Tuesday | 05 | 8.4 47 | 728.5 28.68 971.25 971.25 | 759.0 29.88 1011.92 1011.92 | 1.3 0.05 1.73 1.73 | 97 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 8.0 46 | |||||||||||||
02 | 10.2 50 | 727.2 28.63 969.52 969.52 | 757.3 29.81 1009.65 1009.65 | 0.3 0.01 0.4 0.4 | 97 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 10.0 6.2 | 9.8 50 | |||||||||||||||
| February 9, Monday | 23 | 9.8 50 | 726.9 28.62 969.12 969.12 | 757.1 29.81 1009.38 1009.38 | 1.4 0.06 1.87 1.87 | 96 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 13.5 56 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 10.0 6.2 | 9.2 49 | ||||||||||
20 | 11.2 52 | 725.5 28.56 967.25 967.25 | 755.5 29.74 1007.25 1007.25 | 2.2 0.09 2.93 2.93 | 91 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 13.5 56 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 10.0 6.2 | 9.7 49 | 0.7 0.03 | 12 | |||||||||
17 | 12.4 54 | 723.3 28.48 964.32 964.32 | 753.1 29.65 1004.05 1004.05 | -0.3 -0.01 -0.4 -0.4 | 56 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 20.0 12.4 | 3.8 39 | |||||||||||||||
14 | 12.5 55 | 723.6 28.49 964.72 964.72 | 753.4 29.66 1004.45 1004.45 | 0.2 0.01 0.27 0.27 | 53 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 20.0 12.4 | 3.0 37 | |||||||||||||||
11 | 10.3 51 | 723.4 28.48 964.45 964.45 | 753.6 29.67 1004.72 1004.72 | 0.6 0.02 0.8 0.8 | 55 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 5.2 41 | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 1.5 35 | |||||||||||||
08 | 5.6 42 | 722.8 28.46 963.65 963.65 | 753.4 29.66 1004.45 1004.45 | 0.3 0.01 0.4 0.4 | 83 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 5.2 41 | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 50.0 31.1 | 2.9 37 | Surface of ground moist. | 3.0 37 | |||||||||||
05 | 5.8 42 | 722.5 28.44 963.25 963.25 | 753.0 29.65 1003.92 1003.92 | -0.6 -0.02 -0.8 -0.8 | 87 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 3.7 39 | ||||||||||||||
