View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 17, Wednesday | 02 | -14.9 5 | 473.3 18.63 631.01 631.01 | 775.3 30.52 1033.65 1033.65 | 0.1 0 0.13 0.13 | 67 | Wind blowing from the north | Calm | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -18.8 -2 | 0.5 33 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | -19.8 -4 | No precipitation No precipitation | 12 | ||||||||||
| December 16, Tuesday | 23 | -11.4 11 | 473.2 18.63 630.88 630.88 | 781.1 30.75 1041.38 1041.38 | 0.5 0.02 0.67 0.67 | 61 | Wind blowing from the west | Calm | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Haze. | -18.8 -2 | 0.5 33 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 6.0 3.7 | -17.4 1 | No precipitation No precipitation | 12 | ||||||||||||
20 | -5.5 22 | 472.7 18.61 630.21 630.21 | 780.2 30.72 1040.18 1040.18 | 0.8 0.03 1.07 1.07 | 31 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -18.8 -2 | 0.5 33 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 9.0 5.6 | -20.0 -4 | No precipitation No precipitation | 12 | |||||||||||
17 | 0.2 32 | 471.9 18.58 629.15 629.15 | 774.0 30.47 1031.92 1031.92 | -0.6 -0.02 -0.8 -0.8 | 19 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -18.8 -2 | 2.0 36 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 9.0 5.6 | -20.7 -5 | No precipitation No precipitation | 12 | |||||||||||
14 | -1.1 30 | 472.5 18.6 629.95 629.95 | 774.1 30.48 1032.05 1032.05 | -2.0 -0.08 -2.67 -2.67 | 24 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -18.8 -2 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | -19.1 -2 | No precipitation No precipitation | 12 | ||||||||||||
11 | -13.0 9 | 474.5 18.68 632.61 632.61 | 783.7 30.85 1044.85 1044.85 | 0.5 0.02 0.67 0.67 | 60 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -18.8 -2 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | -19.3 -3 | No precipitation No precipitation | 12 | ||||||||||||
08 | -18.8 -2 | 474.0 18.66 631.95 631.95 | 780.7 30.74 1040.85 1040.85 | 0.6 0.02 0.8 0.8 | 74 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -19.3 -3 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | -22.3 -8 | No precipitation No precipitation | 12 | ||||||||||||
05 | -17.7 0 | 473.4 18.64 631.15 631.15 | 775.2 30.52 1033.52 1033.52 | 0.0 0 0 0 | 72 | Wind blowing from the north | Calm | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Cloud development not observed or not observable. | -19.4 -3 | 3.4 38 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | -21.5 -7 | No precipitation No precipitation | 12 | |||||||||||||
02 | -14.9 5 | 473.4 18.64 631.15 631.15 | 773.3 30.44 1030.98 1030.98 | 0.6 0.02 0.8 0.8 | 71 | Wind blowing from the north | Calm | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -19.4 -3 | 3.4 38 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | -19.1 -2 | No precipitation No precipitation | 12 | |||||||||||
