Weather archive in Indianapolis Metropolitan (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 January 5, Monday | 20:55 | 7 45 | 735.9 28.97 981.12 981.12 | 758.4 29.86 1011.12 1011.12 | 71 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | |||
20:35 | 6 43 | 736.1 28.98 981.39 981.39 | 758.7 29.87 1011.52 1011.52 | 76 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
20:15 | 6 43 | 736.1 28.98 981.39 981.39 | 758.7 29.87 1011.52 1011.52 | 76 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
19:55 | 7 45 | 736.5 29 981.92 981.92 | 759.0 29.88 1011.92 1011.92 | 71 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
19:35 | 7 45 | 736.5 29 981.92 981.92 | 759.0 29.88 1011.92 1011.92 | 71 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
19:15 | 7 45 | 736.2 28.98 981.52 981.52 | 758.7 29.87 1011.52 1011.52 | 71 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
18:55 | 8 46 | 736.6 29 982.05 982.05 | 759.0 29.88 1011.92 1011.92 | 66 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
18:35 | 8 46 | 736.6 29 982.05 982.05 | 759.0 29.88 1011.92 1011.92 | 66 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
18:15 | 8 46 | 736.8 29.01 982.32 982.32 | 759.2 29.89 1012.18 1012.18 | 66 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
17:55 | 8 46 | 736.8 29.01 982.32 982.32 | 759.2 29.89 1012.18 1012.18 | 66 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
17:35 | 8 46 | 736.8 29.01 982.32 982.32 | 759.2 29.89 1012.18 1012.18 | 66 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
17:15 | 9 48 | 736.6 29 982.05 982.05 | 759.0 29.88 1011.92 1011.92 | 62 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
16:55 | 9 48 | 736.6 29 982.05 982.05 | 759.0 29.88 1011.92 1011.92 | 62 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
16:35 | 10 50 | 736.4 28.99 981.79 981.79 | 758.7 29.87 1011.52 1011.52 | 58 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
15:35 | 10 50 | 736.7 29 982.19 982.19 | 759.0 29.88 1011.92 1011.92 | 58 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
15:15 | 9 48 | 736.3 28.99 981.65 981.65 | 758.7 29.87 1011.52 1011.52 | 62 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
14:55 | 9 48 | 736.3 28.99 981.65 981.65 | 758.7 29.87 1011.52 1011.52 | 62 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
14:35 | 10 50 | 736.4 28.99 981.79 981.79 | 758.7 29.87 1011.52 1011.52 | 54 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
14:15 | 10 50 | 736.4 28.99 981.79 981.79 | 758.7 29.87 1011.52 1011.52 | 54 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
13:55 | 9 48 | 736.6 29 982.05 982.05 | 759.0 29.88 1011.92 1011.92 | 58 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
13:35 | 8 46 | 736.6 29 982.05 982.05 | 759.0 29.88 1011.92 1011.92 | 57 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 0 32 | ||||
13:15 | 8 46 | 736.6 29 982.05 982.05 | 759.0 29.88 1011.92 1011.92 | 57 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 0 32 | ||||
12:55 | 8 46 | 736.8 29.01 982.32 982.32 | 759.2 29.89 1012.18 1012.18 | 57 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 0 32 | ||||
12:15 | 7 45 | 737.2 29.02 982.85 982.85 | 759.7 29.91 1012.85 1012.85 | 57 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -1 30 | ||||
11:55 | 7 45 | 737.5 29.04 983.25 983.25 | 760.0 29.92 1013.25 1013.25 | 57 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -1 30 | ||||
11:35 | 7 45 | 737.5 29.04 983.25 983.25 | 760.0 29.92 1013.25 1013.25 | 53 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
11:15 | 6 43 | 737.9 29.05 983.79 983.79 | 760.5 29.94 1013.92 1013.92 | 53 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -3 27 | ||||
10:55 | 5 41 | 737.5 29.04 983.25 983.25 | 760.2 29.93 1013.52 1013.52 | 53 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -4 25 | ||||
10:35 | 5 41 | 737.5 29.04 983.25 983.25 | 760.2 29.93 1013.52 1013.52 | 53 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -4 25 | ||||
10:15 | 4 39 | 737.2 29.02 982.85 982.85 | 760.0 29.92 1013.25 1013.25 | 52 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -5 23 | ||||
09:55 | 4 39 | 737.2 29.02 982.85 982.85 | 760.0 29.92 1013.25 1013.25 | 52 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -5 23 | ||||
09:35 | 3 37 | 737.1 29.02 982.72 982.72 | 760.0 29.92 1013.25 1013.25 | 56 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -5 23 | ||||
09:15 | 2 36 | 737.0 29.02 982.59 982.59 | 760.0 29.92 1013.25 1013.25 | 56 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
08:55 | 2 36 | 737.0 29.02 982.59 982.59 | 760.0 29.92 1013.25 1013.25 | 56 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
08:35 | 1 34 | 736.7 29 982.19 982.19 | 759.7 29.91 1012.85 1012.85 | 60 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
08:15 | 1 34 | 736.7 29 982.19 982.19 | 759.7 29.91 1012.85 1012.85 | 60 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
07:55 | 1 34 | 737.0 29.02 982.59 982.59 | 760.0 29.92 1013.25 1013.25 | 60 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
07:35 | 1 34 | 737.0 29.02 982.59 982.59 | 760.0 29.92 1013.25 1013.25 | 60 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
07:15 | 1 34 | 737.2 29.02 982.85 982.85 | 760.2 29.93 1013.52 1013.52 | 60 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
06:55 | 1 34 | 737.2 29.02 982.85 982.85 | 760.2 29.93 1013.52 1013.52 | 60 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
06:35 | 0 32 | 737.1 29.02 982.72 982.72 | 760.2 29.93 1013.52 1013.52 | 64 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
06:15 | 0 32 | 737.4 29.03 983.12 983.12 | 760.5 29.94 1013.92 1013.92 | 60 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||||
05:55 | 0 32 | 737.4 29.03 983.12 983.12 | 760.5 29.94 1013.92 1013.92 | 60 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||||
05:35 | 1 34 | 737.5 29.04 983.25 983.25 | 760.5 29.94 1013.92 1013.92 | 56 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||||
05:15 | 1 34 | 737.6 29.04 983.39 983.39 | 760.7 29.95 1014.18 1014.18 | 56 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||||
04:55 | 1 34 | 737.6 29.04 983.39 983.39 | 760.7 29.95 1014.18 1014.18 | 56 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||||
04:35 | 1 34 | 737.9 29.05 983.79 983.79 | 761.0 29.96 1014.58 1014.58 | 56 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||||
04:15 | 1 34 | 738.1 29.06 984.05 984.05 | 761.2 29.97 1014.85 1014.85 | 56 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||||
03:55 | 0 32 | 738.0 29.06 983.92 983.92 | 761.2 29.97 1014.85 1014.85 | 64 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
03:35 | 0 32 | 738.3 29.07 984.32 984.32 | 761.5 29.98 1015.25 1015.25 | 60 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||||
03:15 | 0 32 | 738.5 29.07 984.59 984.59 | 761.7 29.99 1015.52 1015.52 | 64 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
02:55 | 0 32 | 738.3 29.07 984.32 984.32 | 761.5 29.98 1015.25 1015.25 | 64 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
02:35 | 0 32 | 738.3 29.07 984.32 984.32 | 761.5 29.98 1015.25 1015.25 | 64 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
02:15 | 0 32 | 738.8 29.09 984.99 984.99 | 762.0 30 1015.92 1015.92 | 64 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
01:55 | 0 32 | 738.8 29.09 984.99 984.99 | 762.0 30 1015.92 1015.92 | 64 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
01:35 | 0 32 | 738.8 29.09 984.99 984.99 | 762.0 30 1015.92 1015.92 | 64 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
01:15 | 0 32 | 739.1 29.1 985.39 985.39 | 762.3 30.01 1016.32 1016.32 | 64 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -6 21 | ||||
00:55 | 0 32 | 739.1 29.1 985.39 985.39 | 762.3 30.01 1016.32 1016.32 | 64 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Scattered clouds (40-50%) 5700 m18696 feet Scattered clouds (4/10-5/10) 5700 m18696 feet Scattered clouds (3-4 oktas) 5700 m18696 feet | 16.0 9.9 | -6 21 | ||||
00:35 | 0 32 | 739.3 29.11 985.65 985.65 | 762.5 30.02 1016.58 1016.58 | 69 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 5100 m16728 feet, broken clouds (60-90%) 5700 m18696 feet Few clouds (1/10-3/10) 5100 m16728 feet, broken clouds (6/10-9/10) 5700 m18696 feet Few clouds (1-2 oktas) 5100 m16728 feet, broken clouds (5-7 oktas) 5700 m18696 feet | 16.0 9.9 | -5 23 | ||||
00:15 | 0 32 | 739.8 29.13 986.32 986.32 | 763.0 30.04 1017.25 1017.25 | 69 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 5100 m16728 feet, scattered clouds (40-50%) 6000 m19680 feet Scattered clouds (4/10-5/10) 5100 m16728 feet, scattered clouds (4/10-5/10) 6000 m19680 feet Scattered clouds (3-4 oktas) 5100 m16728 feet, scattered clouds (3-4 oktas) 6000 m19680 feet | 16.0 9.9 | -5 23 | ||||
| January 4, Sunday | 23:55 | 0 32 | 739.8 29.13 986.32 986.32 | 763.0 30.04 1017.25 1017.25 | 69 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 5100 m16728 feet, scattered clouds (40-50%) 6000 m19680 feet Few clouds (1/10-3/10) 5100 m16728 feet, scattered clouds (4/10-5/10) 6000 m19680 feet Few clouds (1-2 oktas) 5100 m16728 feet, scattered clouds (3-4 oktas) 6000 m19680 feet | 16.0 9.9 | -5 23 | |||
23:35 | 0 32 | 740.1 29.14 986.72 986.72 | 763.3 30.05 1017.65 1017.65 | 69 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Broken clouds (60-90%) 5100 m16728 feet Broken clouds (6/10-9/10) 5100 m16728 feet Broken clouds (5-7 oktas) 5100 m16728 feet | 16.0 9.9 | -5 23 | ||||
23:15 | 0 32 | 739.8 29.13 986.32 986.32 | 763.0 30.04 1017.25 1017.25 | 69 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Broken clouds (60-90%) 5100 m16728 feet Broken clouds (6/10-9/10) 5100 m16728 feet Broken clouds (5-7 oktas) 5100 m16728 feet | 16.0 9.9 | -5 23 | ||||
22:55 | 0 32 | 740.1 29.14 986.72 986.72 | 763.3 30.05 1017.65 1017.65 | 69 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 6000 m19680 feet Few clouds (1/10-3/10) 6000 m19680 feet Few clouds (1-2 oktas) 6000 m19680 feet | 16.0 9.9 | -5 23 | ||||
22:35 | 0 32 | 740.3 29.15 986.99 986.99 | 763.5 30.06 1017.92 1017.92 | 75 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 5100 m16728 feet Few clouds (1/10-3/10) 5100 m16728 feet Few clouds (1-2 oktas) 5100 m16728 feet | 16.0 9.9 | -4 25 | ||||
22:15 | 1 34 | 740.8 29.17 987.65 987.65 | 764.0 30.08 1018.58 1018.58 | 65 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Broken clouds (60-90%) 4800 m15744 feet Broken clouds (6/10-9/10) 4800 m15744 feet Broken clouds (5-7 oktas) 4800 m15744 feet | 16.0 9.9 | -5 23 | ||||
21:55 | 0 32 | 740.6 29.16 987.39 987.39 | 763.8 30.07 1018.32 1018.32 | 69 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Broken clouds (60-90%) 4800 m15744 feet, overcast (100%) 5400 m17712 feet Broken clouds (6/10-9/10) 4800 m15744 feet, overcast (10/10) 5400 m17712 feet Broken clouds (5-7 oktas) 4800 m15744 feet, overcast (8 oktas) 5400 m17712 feet | 16.0 9.9 | -5 23 | ||||
21:35 | 0 32 | 740.8 29.17 987.65 987.65 | 764.0 30.08 1018.58 1018.58 | 69 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Broken clouds (60-90%) 5400 m17712 feet Broken clouds (6/10-9/10) 5400 m17712 feet Broken clouds (5-7 oktas) 5400 m17712 feet | 16.0 9.9 | -5 23 | ||||
21:15 | 0 32 | 740.8 29.17 987.65 987.65 | 764.0 30.08 1018.58 1018.58 | 75 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Scattered clouds (40-50%) 5700 m18696 feet Scattered clouds (4/10-5/10) 5700 m18696 feet Scattered clouds (3-4 oktas) 5700 m18696 feet | 16.0 9.9 | -4 25 | ||||
20:55 | 0 32 | 740.8 29.17 987.65 987.65 | 764.0 30.08 1018.58 1018.58 | 75 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Scattered clouds (40-50%) 6000 m19680 feet Scattered clouds (4/10-5/10) 6000 m19680 feet Scattered clouds (3-4 oktas) 6000 m19680 feet | 16.0 9.9 | -4 25 | ||||
