Weather archive in Indian Head
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 13, Saturday | 21 | -22.9 -9 | 719.3 28.32 958.99 958.99 | 776.4 30.57 1035.12 1035.12 | -1.3 -0.05 -1.73 -1.73 | 73 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | -26.4 -16 | No precipitation No precipitation | 3 | ||||||||||||||||||
20 | -24.8 -13 | 719.8 28.34 959.65 959.65 | 777.1 30.59 1036.05 1036.05 | 73 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | -28.2 -19 | No precipitation No precipitation | 1 | ||||||||||||||||||
19 | -26.3 -15 | 720.1 28.35 960.05 960.05 | 777.5 30.61 1036.58 1036.58 | 75 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | -29.4 -21 | No precipitation No precipitation | 1 | ||||||||||||||||||
18 | -26.8 -16 | 720.6 28.37 960.72 960.72 | 778.3 30.64 1037.65 1037.65 | -0.3 -0.01 -0.4 -0.4 | 76 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | -34.2 -30 | -21.1 -6 | -29.8 -22 | No precipitation No precipitation | 6 | |||||||||||||||||
17 | -26.6 -16 | 721.0 28.39 961.25 961.25 | 778.7 30.66 1038.18 1038.18 | 73 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | -30.0 -22 | No precipitation No precipitation | 1 | ||||||||||||||||||
16 | -23.3 -10 | 721.0 28.39 961.25 961.25 | 778.5 30.65 1037.91 1037.91 | 72 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | -26.9 -16 | No precipitation No precipitation | 1 | ||||||||||||||||||
15 | -22.4 -8 | 720.9 28.38 961.12 961.12 | 778.4 30.65 1037.78 1037.78 | -0.7 -0.03 -0.93 -0.93 | 71 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | -26.3 -15 | No precipitation No precipitation | 3 | |||||||||||||||||||
14 | -22.6 -9 | 721.2 28.39 961.52 961.52 | 778.4 30.65 1037.78 1037.78 | 70 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | -26.6 -16 | No precipitation No precipitation | 1 | ||||||||||||||||||
13 | -22.7 -9 | 721.2 28.39 961.52 961.52 | 778.4 30.65 1037.78 1037.78 | 75 | Wind blowing from the west-southwest | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | -25.9 -15 | No precipitation No precipitation | 1 | ||||||||||||||||||
12 | -24.9 -13 | 721.6 28.41 962.05 962.05 | 778.9 30.67 1038.45 1038.45 | 0.6 0.02 0.8 0.8 | 76 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | -34.2 -30 | -24.9 -13 | -27.9 -18 | No precipitation No precipitation | 6 | |||||||||||||||||
11 | -26.5 -16 | 721.6 28.41 962.05 962.05 | 779.0 30.67 1038.58 1038.58 | 74 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | -29.7 -21 | No precipitation No precipitation | 1 | ||||||||||||||||||
10 | -28.5 -19 | 721.3 28.4 961.65 961.65 | 778.8 30.66 1038.31 1038.31 | 73 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | -31.8 -25 | No precipitation No precipitation | 1 | ||||||||||||||||||
09 | -29.3 -21 | 721.0 28.39 961.25 961.25 | 778.6 30.65 1038.05 1038.05 | 1.2 0.05 1.6 1.6 | 72 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | -32.7 -27 | No precipitation No precipitation | 3 | |||||||||||||||||||
08 | -30.8 -23 | 720.4 28.36 960.45 960.45 | 778.0 30.63 1037.25 1037.25 | 72 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | -34.2 -30 | No precipitation No precipitation | 1 | ||||||||||||||||||
07 | -31.3 -24 | 720.4 28.36 960.45 960.45 | 778.0 30.63 1037.25 1037.25 | 71 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | -34.8 -31 | No precipitation No precipitation | 1 | ||||||||||||||||||
06 | -33.2 -28 | 719.8 28.34 959.65 959.65 | 777.6 30.61 1036.71 1036.71 | 1.7 0.07 2.27 2.27 | 69 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | -34.2 -30 | -22.5 -9 | -36.9 -34 | No precipitation No precipitation | 6 | |||||||||||||||||
05 | -31.8 -25 | 719.1 28.31 958.72 958.72 | 776.5 30.57 1035.25 1035.25 | 71 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | -35.3 -32 | No precipitation No precipitation | 1 | ||||||||||||||||||
04 | -32.3 -26 | 718.6 28.29 958.05 958.05 | 776.0 30.55 1034.58 1034.58 | 71 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | -35.8 -32 | No precipitation No precipitation | 1 | ||||||||||||||||||
03 | -34.0 -29 | 718.1 28.27 957.39 957.39 | 775.6 30.54 1034.05 1034.05 | 0.7 0.03 0.93 0.93 | 67 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | -38.0 -36 | No precipitation No precipitation | 3 | |||||||||||||||||||
02 | -30.3 -23 | 717.7 28.26 956.85 956.85 | 775.0 30.51 1033.25 1033.25 | 73 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | -33.6 -28 | No precipitation No precipitation | 1 | ||||||||||||||||||
01 | -30.3 -23 | 717.5 28.25 956.59 956.59 | 774.7 30.5 1032.85 1032.85 | 73 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | -33.6 -28 | No precipitation No precipitation | 1 | ||||||||||||||||||
00 | -28.3 -19 | 717.4 28.24 956.45 956.45 | 774.6 30.5 1032.72 1032.72 | 0.4 0.02 0.53 0.53 | 74 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | -30.1 -22 | -31.5 -25 | No precipitation No precipitation | 6 | ||||||||||||||||||
| December 12, Friday | 23 | -28.1 -19 | 717.0 28.23 955.92 955.92 | 774.1 30.48 1032.05 1032.05 | 74 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | -31.3 -24 | No precipitation No precipitation | 1 | |||||||||||||||||
22 | -28.5 -19 | 717.1 28.23 956.05 956.05 | 774.3 30.48 1032.32 1032.32 | 74 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | -31.7 -25 | No precipitation No precipitation | 1 | ||||||||||||||||||
21 | -29.4 -21 | 717.0 28.23 955.92 955.92 | 774.3 30.48 1032.32 1032.32 | -0.5 -0.02 -0.67 -0.67 | 73 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | -32.7 -27 | No precipitation No precipitation | 3 | |||||||||||||||||||
