Weather archive in Hel
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 11, Thursday | 06 | 14.2 58 | 760.6 29.94 1014.05 1014.05 | 760.9 29.96 1014.45 1014.45 | 98 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 17.0 10.6 | 13.9 57 | |||||||||||||||||
05 | 13.7 57 | 760.9 29.96 1014.45 1014.45 | 761.2 29.97 1014.85 1014.85 | 96 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 30.0 18.6 | 13.1 56 | |||||||||||||||||
04 | 13.9 57 | 760.9 29.96 1014.45 1014.45 | 761.2 29.97 1014.85 1014.85 | 96 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 35.0 21.8 | 13.3 56 | ||||||||||||||||||
03 | 13.4 56 | 761.5 29.98 1015.25 1015.25 | 761.8 29.99 1015.65 1015.65 | 96 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 12.8 55 | ||||||||||||||||||
02 | 13.3 56 | 761.8 29.99 1015.65 1015.65 | 762.1 30 1016.05 1016.05 | 96 | Calm, no wind | Calm | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 12.7 55 | 0.3 0.01 | 6 | ||||||||||||||||
01 | 13.8 57 | 762.1 30 1016.05 1016.05 | 762.4 30.02 1016.45 1016.45 | 97 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 27.0 16.8 | 13.3 56 | ||||||||||||||||||
00 | 14.0 57 | 762.3 30.01 1016.32 1016.32 | 762.6 30.02 1016.72 1016.72 | 97 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 20–30%. 2/10–3/10. 2 oktas | 2000-2500 6562-8202 | 30.0 18.6 | 13.5 56 | ||||||||||||||||||
| June 10, Wednesday | 23 | 13.7 57 | 762.5 30.02 1016.58 1016.58 | 762.8 30.03 1016.98 1016.98 | 93 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 35.0 21.8 | 12.6 55 | |||||||||||||||||
22 | 14.5 58 | 762.4 30.02 1016.45 1016.45 | 762.7 30.03 1016.85 1016.85 | 95 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Shower(s) of rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 30.0 18.6 | 13.7 57 | ||||||||||||
21 | 15.8 60 | 762.4 30.02 1016.45 1016.45 | 762.7 30.03 1016.85 1016.85 | 94 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s), slight. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrocumulus alone, or Cirrocumulus accompanied by Cirrus or Cirrostratus or both, but Cirrocumulus is predominant. | 20.0 12.4 | 14.8 59 | ||||||||||||
20 | 17.3 63 | 762.2 30.01 1016.18 1016.18 | 762.5 30.02 1016.58 1016.58 | 84 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 14.3 58 | 20.7 69 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | 14.6 58 | No precipitation No precipitation | 12 | |||||||||||
19 | 17.6 64 | 762.1 30 1016.05 1016.05 | 762.4 30.02 1016.45 1016.45 | 82 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | 14.5 58 | |||||||||||||||
18 | 18.0 64 | 762.4 30.02 1016.45 1016.45 | 762.7 30.03 1016.85 1016.85 | 78 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | 14.1 57 | |||||||||||||||
17 | 18.5 65 | 762.4 30.02 1016.45 1016.45 | 762.7 30.03 1016.85 1016.85 | 68 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | 12.5 55 | |||||||||||||||
16 | 18.6 65 | 762.7 30.03 1016.85 1016.85 | 763.0 30.04 1017.25 1017.25 | 70 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 50.0 31.1 | 13.0 55 | |||||||||||||||
15 | 20.2 68 | 762.7 30.03 1016.85 1016.85 | 763.0 30.04 1017.25 1017.25 | 62 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | 12.7 55 | |||||||||||||||
14 | 20.1 68 | 762.7 30.03 1016.85 1016.85 | 763.0 30.04 1017.25 1017.25 | 57 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 50.0 31.1 | 11.3 52 | No precipitation No precipitation | 6 | |||||||||||||
13 | 19.6 67 | 763.0 30.04 1017.25 1017.25 | 763.3 30.05 1017.65 1017.65 | 61 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 50.0 31.1 | 11.9 53 | |||||||||||||||
12 | 19.3 67 | 763.0 30.04 1017.25 1017.25 | 763.3 30.05 1017.65 1017.65 | 67 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50%. 5/10. 4 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 50.0 31.1 | 13.0 55 | |||||||||||||||
11 | 18.1 65 | 763.0 30.04 1017.25 1017.25 | 763.3 30.05 1017.65 1017.65 | 66 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | 11.6 53 | |||||||||||||||
10 | 16.3 61 | 763.1 30.04 1017.38 1017.38 | 763.4 30.06 1017.78 1017.78 | 79 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 40.0 24.9 | 12.6 55 | |||||||||||||||
09 | 14.9 59 | 762.8 30.03 1016.98 1016.98 | 763.1 30.04 1017.38 1017.38 | 85 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 50.0 31.1 | 12.4 54 | |||||||||||||||
08 | 14.3 58 | 762.5 30.02 1016.58 1016.58 | 762.8 30.03 1016.98 1016.98 | 83 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 60%. 6/10. 5 oktas | 12.1 54 | 14.8 59 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | 11.4 53 | Trace of precipitation Trace of precipitation | 12 | Surface of ground moist. | 10.0 50 | ||||||||
07 | 13.1 56 | 762.3 30.01 1016.32 1016.32 | 762.6 30.02 1016.72 1016.72 | 90 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | 11.5 53 | |||||||||||||||
06 | 12.6 55 | 762.1 30 1016.05 1016.05 | 762.4 30.02 1016.45 1016.45 | 92 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 11.3 52 | ||||||||||||||||||
