Weather archive in Disa
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 11, Thursday | 11:30 | 34.8 95 | 740.1 29.14 986.72 986.72 | 751.4 29.58 1001.78 1001.78 | -0.3 -0.01 -0.4 -0.4 | 53 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 24.0 75 | |||||||||||||
08:30 | 30.8 87 | 740.4 29.15 987.12 987.12 | 751.8 29.6 1002.32 1002.32 | 1.9 0.07 2.53 2.53 | 70 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | 29.4 85 | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 24.8 77 | |||||||||||||
05:30 | 29.6 85 | 738.5 29.07 984.59 984.59 | 749.9 29.52 999.78 999.78 | -0.2 -0.01 -0.27 -0.27 | 74 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 4.0 2.5 | 24.5 76 | |||||||||||||||||||
02:30 | 31.4 89 | 738.7 29.08 984.85 984.85 | 750.1 29.53 1000.05 1000.05 | -0.7 -0.03 -0.93 -0.93 | 66 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 4.0 2.5 | 24.3 76 | |||||||||||||||||||
| June 10, Wednesday | 23:30 | 34.4 94 | 739.4 29.11 985.79 985.79 | 750.7 29.56 1000.85 1000.85 | 1.0 0.04 1.33 1.33 | 50 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 4.0 2.5 | 22.5 73 | ||||||||||||||||||
20:30 | 36.8 98 | 738.4 29.07 984.45 984.45 | 749.6 29.51 999.38 999.38 | 0.6 0.02 0.8 0.8 | 41 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 4.0 2.5 | 21.6 71 | |||||||||||||||||||
17:30 | 39.4 103 | 737.8 29.05 983.65 983.65 | 748.8 29.48 998.32 998.32 | -1.3 -0.05 -1.73 -1.73 | 38 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 40.3 105 | 4.0 2.5 | 22.5 73 | ||||||||||||||||||
14:30 | 38.8 102 | 739.1 29.1 985.39 985.39 | 750.2 29.54 1000.18 1000.18 | -2.1 -0.08 -2.8 -2.8 | 36 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 4.0 2.5 | 21.3 70 | |||||||||||||||||||
11:30 | 34.8 95 | 741.2 29.18 988.19 988.19 | 752.5 29.63 1003.25 1003.25 | -0.6 -0.02 -0.8 -0.8 | 49 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 50%. 5/10. 4 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 22.7 73 | ||||||||||||||
