Weather archive in Cuprija
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 15, Friday | 16 | 25.8 78 | 741.7 29.2 988.85 988.85 | 752.3 29.62 1002.98 1002.98 | 15 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -3.0 27 | ||||||||||||||
15 | 25.2 77 | 742.0 29.21 989.25 989.25 | 752.7 29.63 1003.52 1003.52 | 18 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50%. 5/10. 4 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | -0.5 31 | |||||||||||||||
14 | 24.9 77 | 742.5 29.23 989.92 989.92 | 753.1 29.65 1004.05 1004.05 | 26 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50%. 5/10. 4 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 4.1 39 | No precipitation No precipitation | 6 | |||||||||||||
13 | 24.4 76 | 743.0 29.25 990.59 990.59 | 753.7 29.67 1004.85 1004.85 | 29 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 5.0 41 | |||||||||||||||
12 | 22.0 72 | 743.1 29.26 990.72 990.72 | 753.8 29.68 1004.98 1004.98 | 40 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.9 46 | |||||||||||||||
11 | 21.2 70 | 743.2 29.26 990.85 990.85 | 754.0 29.69 1005.25 1005.25 | 43 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 8.2 47 | |||||||||||||||
10 | 20.6 69 | 743.3 29.26 990.99 990.99 | 754.1 29.69 1005.38 1005.38 | 55 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 11.2 52 | ||||||||||||||||
09 | 18.2 65 | 743.4 29.27 991.12 991.12 | 754.3 29.7 1005.65 1005.65 | 68 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 12.2 54 | ||||||||||||||||
08 | 15.4 60 | 743.5 29.27 991.25 991.25 | 754.4 29.7 1005.78 1005.78 | 80 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | 10.3 51 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 12.0 54 | 1.0 0.04 | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 7.0 45 | ||||||||||
07 | 12.6 55 | 743.3 29.26 990.99 990.99 | 754.3 29.7 1005.65 1005.65 | 100 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 12.6 55 | ||||||||||||||||||||||
06 | 11.2 52 | 742.8 29.24 990.32 990.32 | 753.7 29.67 1004.85 1004.85 | 100 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.2 52 | ||||||||||||||||||||||
05 | 10.5 51 | 742.5 29.23 989.92 989.92 | 753.5 29.67 1004.58 1004.58 | 100 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10.5 51 | ||||||||||||||||||||||
04 | 11.1 52 | 742.3 29.22 989.65 989.65 | 753.4 29.66 1004.45 1004.45 | 100 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.1 52 | ||||||||||||||||||||||
03 | 12.3 54 | 742.3 29.22 989.65 989.65 | 753.3 29.66 1004.32 1004.32 | 100 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 12.3 54 | ||||||||||||||||||||||
02 | 13.1 56 | 742.3 29.22 989.65 989.65 | 753.1 29.65 1004.05 1004.05 | 100 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 13.1 56 | 1.0 0.04 | 6 | ||||||||||||||||||||
01 | 12.1 54 | 742.3 29.22 989.65 989.65 | 753.3 29.66 1004.32 1004.32 | 100 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 12.1 54 | ||||||||||||||||||||||
00 | 15.3 60 | 742.2 29.22 989.52 989.52 | 753.0 29.65 1003.92 1003.92 | 82 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 12.3 54 | ||||||||||||||||||||||
| May 14, Thursday | 23 | 16.3 61 | 742.0 29.21 989.25 989.25 | 752.8 29.64 1003.65 1003.65 | 78 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 12.5 55 | |||||||||||||||||||||
22 | 16.2 61 | 741.7 29.2 988.85 988.85 | 752.5 29.63 1003.25 1003.25 | 81 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 13.0 55 | ||||||||||||||||||||||
21 | 16.6 62 | 741.2 29.18 988.19 988.19 | 752.2 29.61 1002.85 1002.85 | 40 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 3.0 37 | ||||||||||||||||
20 | 19.1 66 | 741.1 29.18 988.05 988.05 | 751.9 29.6 1002.45 1002.45 | 29 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | 23.4 74 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 25.0 15.5 | 0.6 33 | No precipitation No precipitation | 12 | ||||||||||||
19 | 21.2 70 | 740.8 29.17 987.65 987.65 | 751.6 29.59 1002.05 1002.05 | 23 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 30.0 18.6 | -0.7 31 | ||||||||||||||||||||
18 | 22.9 73 | 741.1 29.18 988.05 988.05 | 751.9 29.6 1002.45 1002.45 | 18 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 30.0 18.6 | -2.7 27 | ||||||||||||||||||||
17 | 23.1 74 | 741.4 29.19 988.45 988.45 | 752.2 29.61 1002.85 1002.85 | 17 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | -3.3 26 | |||||||||||||||
16 | 23.2 74 | 741.9 29.21 989.12 989.12 | 752.6 29.63 1003.38 1003.38 | 17 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 30.0 18.6 | -3.5 26 | |||||||||||||||
