Weather archive in Coimbra / Cernache
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 11, Thursday | 13 | 749.8 29.52 999.65 999.65 | 764.5 30.1 1019.25 1019.25 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | |||||||||||||||||||||||
12 | 27.9 82 | 750.1 29.53 1000.05 1000.05 | 764.8 30.11 1019.65 1019.65 | 36 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 14.4 58 | 28.0 82 | 11.6 53 | No precipitation No precipitation | 12 | ||||||||||||||||||
11 | 25.5 78 | 750.1 29.53 1000.05 1000.05 | 765.0 30.12 1019.92 1019.92 | 44 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 14.4 58 | 25.5 78 | 12.4 54 | No precipitation No precipitation | 12 | ||||||||||||||||||
10 | 23.4 74 | 750.1 29.53 1000.05 1000.05 | 765.1 30.12 1020.05 1020.05 | 46 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 14.4 58 | 23.4 74 | 11.2 52 | No precipitation No precipitation | 12 | ||||||||||||||||||
09 | 21.7 71 | 749.9 29.52 999.78 999.78 | 764.9 30.11 1019.78 1019.78 | 46 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 14.4 58 | 21.7 71 | 9.6 49 | No precipitation No precipitation | 12 | ||||||||||||||||||
08 | 20.8 69 | 749.6 29.51 999.38 999.38 | 764.7 30.11 1019.52 1019.52 | 48 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 14.4 58 | 22.0 72 | 9.3 49 | No precipitation No precipitation | 12 | ||||||||||||||||||
07 | 19.0 66 | 749.3 29.5 998.98 998.98 | 764.5 30.1 1019.25 1019.25 | 55 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 14.4 58 | 23.4 74 | 9.6 49 | No precipitation No precipitation | 12 | ||||||||||||||||||
06 | 17.6 64 | 749.1 29.49 998.72 998.72 | 764.3 30.09 1018.98 1018.98 | 60 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 14.4 58 | 24.9 77 | 9.8 50 | No precipitation No precipitation | 12 | ||||||||||||||||||
05 | 17.1 63 | 748.9 29.48 998.45 998.45 | 764.1 30.08 1018.72 1018.72 | 64 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 14.4 58 | 26.5 80 | 10.2 50 | No precipitation No precipitation | 12 | ||||||||||||||||||
04 | 17.0 63 | 748.9 29.48 998.45 998.45 | 764.2 30.09 1018.85 1018.85 | 68 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 14.4 58 | 27.7 82 | 11.0 52 | No precipitation No precipitation | 12 | ||||||||||||||||||
03 | 16.0 61 | 749.0 29.49 998.58 998.58 | 764.3 30.09 1018.98 1018.98 | 73 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 14.4 58 | 27.7 82 | 11.2 52 | No precipitation No precipitation | 12 | ||||||||||||||||||
02 | 15.6 60 | 749.2 29.5 998.85 998.85 | 764.5 30.1 1019.25 1019.25 | 75 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 15.0 59 | 28.1 83 | 11.1 52 | No precipitation No precipitation | 12 | ||||||||||||||||||
01 | 15.4 60 | 749.5 29.51 999.25 999.25 | 764.8 30.11 1019.65 1019.65 | 75 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 15.4 60 | 28.1 83 | 11.0 52 | No precipitation No precipitation | 12 | ||||||||||||||||||
00 | 16.0 61 | 749.7 29.52 999.52 999.52 | 765.0 30.12 1019.92 1019.92 | 72 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 16.0 61 | 28.1 83 | 10.9 52 | No precipitation No precipitation | 12 | ||||||||||||||||||
| June 10, Wednesday | 23 | 16.9 62 | 749.8 29.52 999.65 999.65 | 765.1 30.12 1020.05 1020.05 | 69 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 16.8 62 | 28.1 83 | 11.1 52 | No precipitation No precipitation | 12 | |||||||||||||||||
22 | 17.5 64 | 749.6 29.51 999.38 999.38 | 764.8 30.11 1019.65 1019.65 | 65 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 17.5 64 | 28.1 83 | 10.9 52 | No precipitation No precipitation | 12 | ||||||||||||||||||
21 | 19.4 67 | 749.3 29.5 998.98 998.98 | 764.4 30.09 1019.12 1019.12 | 58 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 17.1 63 | 28.1 83 | 11.0 52 | No precipitation No precipitation | 12 | ||||||||||||||||||
20 | 22.0 72 | 749.0 29.49 998.58 998.58 | 764.0 30.08 1018.58 1018.58 | 46 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13.7 57 | 28.1 83 | 9.8 50 | No precipitation No precipitation | 12 | ||||||||||||||||||
19 | 23.5 74 | 748.7 29.48 998.18 998.18 | 763.6 30.06 1018.05 1018.05 | 41 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11.6 53 | 28.1 83 | 9.4 49 | No precipitation No precipitation | 12 | ||||||||||||||||||
18 | 24.7 76 | 748.6 29.47 998.05 998.05 | 763.3 30.05 1017.65 1017.65 | 37 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10.6 51 | 28.1 83 | 9.2 49 | No precipitation No precipitation | 12 | ||||||||||||||||||
17 | 25.7 78 | 748.6 29.47 998.05 998.05 | 763.3 30.05 1017.65 1017.65 | 39 | Wind blowing from the north-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10.6 51 | 28.1 83 | 10.6 51 | No precipitation No precipitation | 12 | ||||||||||||||||||
16 | 27.5 82 | 748.6 29.47 998.05 998.05 | 763.3 30.05 1017.65 1017.65 | 38 | Wind blowing from the north-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10.6 51 | 28.1 83 | 12.0 54 | No precipitation No precipitation | 12 | ||||||||||||||||||
15 | 27.6 82 | 748.8 29.48 998.32 998.32 | 763.5 30.06 1017.92 1017.92 | 39 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10.6 51 | 28.1 83 | 12.5 55 | No precipitation No precipitation | 12 | ||||||||||||||||||
14 | 26.8 80 | 749.0 29.49 998.58 998.58 | 763.7 30.07 1018.18 1018.18 | 39 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10.6 51 | 27.7 82 | 11.6 53 | No precipitation No precipitation | 12 | ||||||||||||||||||
13 | 26.0 79 | 749.2 29.5 998.85 998.85 | 764.0 30.08 1018.58 1018.58 | 37 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10.6 51 | 26.1 79 | 10.3 51 | No precipitation No precipitation | 12 | ||||||||||||||||||
