Weather archive in Chateaudun
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 November 9, Monday | 14 | 8.7 48 | 748.3 29.46 997.65 997.65 | 759.8 29.91 1012.98 1012.98 | 98 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Rain, not freezing, intermittent, slight at time of observation. | 8.0 5.0 | 8.4 47 | |||||||||||||||||||
13 | 8.3 47 | 748.6 29.47 998.05 998.05 | 760.2 29.93 1013.52 1013.52 | 98 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11.0 6.8 | 8.0 46 | 0.8 0.03 | 6 | |||||||||||||||||||
12 | 7.1 45 | 749.5 29.51 999.25 999.25 | 761.2 29.97 1014.85 1014.85 | 98 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11.0 6.8 | 6.8 44 | |||||||||||||||||||||
11 | 6.5 44 | 749.8 29.52 999.65 999.65 | 761.5 29.98 1015.25 1015.25 | 100 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9.0 5.6 | 6.5 44 | |||||||||||||||||||||
10 | 6.1 43 | 750.4 29.54 1000.45 1000.45 | 762.1 30 1016.05 1016.05 | 100 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7.0 4.4 | 6.1 43 | |||||||||||||||||||||
09 | 5.6 42 | 750.4 29.54 1000.45 1000.45 | 762.1 30 1016.05 1016.05 | 100 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Drizzle, not freezing, continuous, slight at time of observation. | 6.0 3.7 | 5.6 42 | ||||||||||||||||||||
08 | 5.3 42 | 750.7 29.56 1000.85 1000.85 | 762.4 30.02 1016.45 1016.45 | 100 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Rain, not freezing, continuous, slight at time of observation. | 4.0 2.5 | 5.3 42 | ||||||||||||||||||||
07 | 5.3 42 | 750.8 29.56 1000.98 1000.98 | 762.5 30.02 1016.58 1016.58 | 100 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, continuous, slight at time of observation. | 4.1 39 | 5.5 42 | 4.2 2.6 | 5.3 42 | 0.8 0.03 | 12 | ||||||||||||||||
06 | 5.1 41 | 751.0 29.57 1001.25 1001.25 | 762.7 30.03 1016.85 1016.85 | 100 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, continuous, slight at time of observation. | 3.5 2.2 | 5.1 41 | ||||||||||||||||||||
05 | 4.8 41 | 751.1 29.57 1001.38 1001.38 | 762.9 30.04 1017.12 1017.12 | 100 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Mist. | 3.6 2.2 | 4.8 41 | ||||||||||||||||||||
04 | 4.7 40 | 751.6 29.59 1002.05 1002.05 | 763.4 30.06 1017.78 1017.78 | 100 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | 0.9 0.6 | 4.7 40 | ||||||||||||||||||||
03 | 4.5 40 | 752.2 29.61 1002.85 1002.85 | 764.0 30.08 1018.58 1018.58 | 100 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Mist. | 2.1 1.3 | 4.5 40 | ||||||||||||||||||||
02 | 4.1 39 | 752.7 29.63 1003.52 1003.52 | 764.5 30.1 1019.25 1019.25 | 100 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | 0.5 0.3 | 4.1 39 | ||||||||||||||||||||
01 | 4.1 39 | 752.9 29.64 1003.78 1003.78 | 764.7 30.11 1019.52 1019.52 | 100 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Mist. | 1.4 0.9 | 4.1 39 | No precipitation No precipitation | 6 | ||||||||||||||||||
00 | 4.5 40 | 753.4 29.66 1004.45 1004.45 | 765.1 30.12 1020.05 1020.05 | 100 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | 0.7 0.4 | 4.5 40 | ||||||||||||||||||||
| November 8, Sunday | 23 | 4.5 40 | 753.7 29.67 1004.85 1004.85 | 765.4 30.13 1020.45 1020.45 | 100 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Mist. | 1.0 0.6 | 4.5 40 | |||||||||||||||||||
22 | 4.5 40 | 753.9 29.68 1005.12 1005.12 | 765.7 30.15 1020.85 1020.85 | 100 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Mist. | 1.0 0.6 | 4.5 40 | ||||||||||||||||||||
21 | 4.6 40 | 754.1 29.69 1005.38 1005.38 | 765.9 30.15 1021.12 1021.12 | 100 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Mist. | 2.8 1.7 | 4.6 40 | ||||||||||||||||||||
20 | 4.8 41 | 754.4 29.7 1005.78 1005.78 | 766.2 30.17 1021.52 1021.52 | 100 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6.0 3.7 | 4.8 41 | |||||||||||||||||||||
19 | 5.4 42 | 754.5 29.7 1005.92 1005.92 | 766.3 30.17 1021.65 1021.65 | 100 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 1.6 35 | 5.5 42 | 10.0 6.2 | 5.4 42 | 0.2 0.01 | 12 | |||||||||||||||||
18 | 5.2 41 | 754.5 29.7 1005.92 1005.92 | 766.3 30.17 1021.65 1021.65 | 100 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9.0 5.6 | 5.2 41 | |||||||||||||||||||||
17 | 4.8 41 | 754.6 29.71 1006.05 1006.05 | 766.3 30.17 1021.65 1021.65 | 100 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Mist. | 1.3 0.8 | 4.8 41 | ||||||||||||||||||||
16 | 4.9 41 | 754.7 29.71 1006.18 1006.18 | 766.5 30.18 1021.92 1021.92 | 100 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Mist. | 1.6 1.0 | 4.9 41 | ||||||||||||||||||||
15 | 5.0 41 | 754.9 29.72 1006.45 1006.45 | 766.6 30.18 1022.05 1022.05 | 100 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Mist. | 1.3 0.8 | 5.0 41 | ||||||||||||||||||||
14 | 4.7 40 | 755.1 29.73 1006.72 1006.72 | 766.9 30.19 1022.45 1022.45 | 100 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | 0.7 0.4 | 4.7 40 | ||||||||||||||||||||
