Weather archive in Blanc-Sablon (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 November 7, Saturday | 16 | -0.1 32 | 765.0 30.12 1019.92 1019.92 | 768.5 30.26 1024.58 1024.58 | 82 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 24.0 14.9 | -2.9 27 | ||||||||||||||||||
13 | 3.2 38 | 763.6 30.06 1018.05 1018.05 | 767.2 30.2 1022.85 1022.85 | 0.6 0.02 0.8 0.8 | 70 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 1.6 35 | 4.2 40 | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 22.0 13.7 | -1.8 29 | No precipitation No precipitation | 6 | ||||||||||
10 | 3.0 37 | 763.0 30.04 1017.25 1017.25 | 766.6 30.18 1022.05 1022.05 | 1.8 0.07 2.4 2.4 | 76 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | 24.0 14.9 | -0.8 31 | ||||||||||||||||||
07 | 2.0 36 | 761.2 29.97 1014.85 1014.85 | 764.8 30.11 1019.65 1019.65 | 2.6 0.1 3.47 3.47 | 84 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Rain and snow or other types of solid precipitation | Rain. | 1.6 35 | 6.5 44 | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 1500-2000 4921-6562 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 24.0 14.9 | -0.4 31 | Trace of precipitation Trace of precipitation | 6 | |||||||
04 | 1.9 35 | 758.6 29.87 1011.38 1011.38 | 762.1 30 1016.05 1016.05 | 1.9 0.07 2.53 2.53 | 95 | Wind blowing from the north-northeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 19.0 11.8 | 1.1 34 | ||||||||||||||||||
01 | 2.5 37 | 756.7 29.79 1008.85 1008.85 | 760.2 29.93 1013.52 1013.52 | 2.1 0.08 2.8 2.8 | 100 | Wind blowing from the north-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Drizzle. | Fog or ice fog or thick haze. | 2.5 37 | 6.5 44 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 24.0 14.9 | 2.5 37 | 0.3 0.01 | 6 | |||||||||
| November 6, Friday | 22 | 3.4 38 | 754.6 29.71 1006.05 1006.05 | 758.2 29.85 1010.85 1010.85 | 1.9 0.07 2.53 2.53 | 100 | Wind blowing from the north-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 24.0 14.9 | 3.4 38 | |||||||||||||||||
19 | 5.0 41 | 752.7 29.63 1003.52 1003.52 | 756.1 29.77 1008.05 1008.05 | 1.2 0.05 1.6 1.6 | 100 | Calm, no wind | Calm | Drizzle, not freezing, continuous, slight at time of observation. | Rain. | Fog or ice fog or thick haze. | 5.0 41 | 6.3 43 | 0.2 0.1 | 5.0 41 | 2.0 0.08 | 6 | |||||||||||||
16 | 5.8 42 | 751.5 29.59 1001.92 1001.92 | 754.9 29.72 1006.45 1006.45 | 0.8 0.03 1.07 1.07 | 100 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 50-100 164-328 | 1.6 1.0 | 5.8 42 | ||||||||||||||||||
