Weather archive in Bankura
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 15, Sunday | 17:30 | 31.4 89 | 747.0 29.41 995.92 995.92 | 753.9 29.68 1005.12 1005.12 | -0.5 -0.02 -0.67 -0.67 | 66 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Thunderstorm, slight or moderate, without hail, but with rain and/or snow at time of observation. | Thunderstorm(s) with or without precipitation. | Rain. | 34.2 94 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | Altostratus opacus or Nimbostratus. | 2.0 1.2 | 24.3 76 | ||||||||||
14:30 | 33.8 93 | 747.5 29.43 996.58 996.58 | 754.4 29.7 1005.78 1005.78 | -3.0 -0.12 -4 -4 | 49 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Haze. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 300-600 984-1968 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 21.8 71 | |||||||||||
11:30 | 30.4 87 | 750.5 29.55 1000.58 1000.58 | 757.5 29.82 1009.92 1009.92 | -0.5 -0.02 -0.67 -0.67 | 63 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Haze. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 300-600 984-1968 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 22.5 73 | |||||||||||
08:30 | 25.6 78 | 751.0 29.57 1001.25 1001.25 | 758.1 29.85 1010.72 1010.72 | 1.7 0.07 2.27 2.27 | 84 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Haze. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 23.1 74 | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 22.6 73 | ||||||||||
05:30 | 24.8 77 | 749.3 29.5 998.98 998.98 | 756.4 29.78 1008.45 1008.45 | 0.7 0.03 0.93 0.93 | 90 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 60%. 6/10. 5 oktas | Haze. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 23.0 73 | |||||||||||
02:30 | 25.2 77 | 748.6 29.47 998.05 998.05 | 755.7 29.75 1007.52 1007.52 | -1.2 -0.05 -1.6 -1.6 | 90 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 60%. 6/10. 5 oktas | Haze. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 50%. 5/10. 4 oktas | 300-600 984-1968 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 23.4 74 | |||||||||||
| March 14, Saturday | 23:30 | 27.0 81 | 749.8 29.52 999.65 999.65 | 756.8 29.8 1008.98 1008.98 | 0.4 0.02 0.53 0.53 | 84 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 24.1 75 | |||||||||||||||
20:30 | 29.4 85 | 749.4 29.5 999.12 999.12 | 756.4 29.78 1008.45 1008.45 | 2.2 0.09 2.93 2.93 | 70 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 23.3 74 | ||||||||||||||||
17:30 | 34.6 94 | 747.2 29.42 996.18 996.18 | 754.0 29.69 1005.25 1005.25 | -0.6 -0.02 -0.8 -0.8 | 31 | Calm, no wind | Calm | 50%. 5/10. 4 oktas | 37.7 100 | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 300-600 984-1968 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 15.1 59 | |||||||||||||
