Weather archive in Amsterdam (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 November 5, Thursday | 23 | 5.3 42 | 769.6 30.3 1026.05 1026.05 | 769.3 30.29 1025.65 1025.65 | 86 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 35.0 21.8 | 3.2 38 | |||||||||||||||||
22 | 5.5 42 | 769.8 30.31 1026.32 1026.32 | 769.5 30.3 1025.92 1025.92 | 88 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 40.0 24.9 | 3.6 38 | ||||||||||||||||||||
21 | 6.1 43 | 770.0 30.31 1026.58 1026.58 | 769.6 30.3 1026.05 1026.05 | 84 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 40.0 24.9 | 3.6 38 | ||||||||||||||||||||
20 | 5.5 42 | 770.2 30.32 1026.85 1026.85 | 769.9 30.31 1026.45 1026.45 | 85 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 40.0 24.9 | 3.1 38 | ||||||||||||||||||||
19 | 6.2 43 | 770.2 30.32 1026.85 1026.85 | 769.9 30.31 1026.45 1026.45 | 84 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 9.4 49 | 40.0 24.9 | 3.6 38 | No precipitation No precipitation | 12 | |||||||||||||||||
18 | 6.8 44 | 769.9 30.31 1026.45 1026.45 | 769.6 30.3 1026.05 1026.05 | 80 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 45.0 28.0 | 3.6 38 | ||||||||||||||||||
17 | 7.7 46 | 769.8 30.31 1026.32 1026.32 | 769.4 30.29 1025.78 1025.78 | 77 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 50.0 31.1 | 3.9 39 | ||||||||||||||||||||
16 | 8.8 48 | 769.7 30.3 1026.18 1026.18 | 769.4 30.29 1025.78 1025.78 | 74 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 55.0 34.2 | 4.3 40 | ||||||||||||||||||||
15 | 9.1 48 | 770.0 30.31 1026.58 1026.58 | 769.7 30.3 1026.18 1026.18 | 73 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 60.0 37.3 | 4.4 40 | ||||||||||||||||||||
14 | 8.9 48 | 770.5 30.33 1027.25 1027.25 | 770.2 30.32 1026.85 1026.85 | 72 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 4.1 39 | ||||||||||||||||||||
13 | 8.7 48 | 770.9 30.35 1027.78 1027.78 | 770.6 30.34 1027.38 1027.38 | 75 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 4.4 40 | No precipitation No precipitation | 6 | ||||||||||||||||||
12 | 7.9 46 | 771.3 30.37 1028.32 1028.32 | 771.0 30.35 1027.92 1027.92 | 75 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 3.7 39 | ||||||||||||||||||||
11 | 7.2 45 | 771.6 30.38 1028.72 1028.72 | 771.3 30.37 1028.32 1028.32 | 78 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 3.5 38 | ||||||||||||||||||||
10 | 6.3 43 | 771.7 30.38 1028.85 1028.85 | 771.4 30.37 1028.45 1028.45 | 81 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 3.2 38 | ||||||||||||||||||||
09 | 5.0 41 | 771.8 30.39 1028.98 1028.98 | 771.6 30.38 1028.72 1028.72 | 84 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 2.5 37 | ||||||||||||||||||||
08 | 4.2 40 | 771.7 30.38 1028.85 1028.85 | 771.4 30.37 1028.45 1028.45 | 88 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 2.3 36 | ||||||||||||||||||||
07 | 3.8 39 | 771.6 30.38 1028.72 1028.72 | 771.3 30.37 1028.32 1028.32 | 89 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 3.6 38 | 71.0 44.1 | 2.1 36 | No precipitation No precipitation | 12 | |||||||||||||||||
06 | 3.8 39 | 771.7 30.38 1028.85 1028.85 | 771.4 30.37 1028.45 1028.45 | 88 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 2.0 36 | ||||||||||||||||||||
05 | 4.0 39 | 771.9 30.39 1029.12 1029.12 | 771.6 30.38 1028.72 1028.72 | 87 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 2.0 36 | ||||||||||||||||||||
04 | 4.4 40 | 772.0 30.39 1029.25 1029.25 | 771.7 30.38 1028.85 1028.85 | 85 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 2.0 36 | ||||||||||||||||||||
03 | 4.8 41 | 772.3 30.41 1029.65 1029.65 | 772.0 30.39 1029.25 1029.25 | 83 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 2.2 36 | ||||||||||||||||||||
02 | 5.3 42 | 772.5 30.41 1029.92 1029.92 | 772.2 30.4 1029.52 1029.52 | 81 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 2.3 36 | ||||||||||||||||||||
01 | 5.3 42 | 772.9 30.43 1030.45 1030.45 | 772.5 30.41 1029.92 1029.92 | 82 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 2.5 37 | No precipitation No precipitation | 6 | ||||||||||||||||||
00 | 5.5 42 | 773.0 30.43 1030.58 1030.58 | 772.6 30.42 1030.05 1030.05 | 82 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 2.6 37 | ||||||||||||||||||||
