|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, January 1 | Tomorrow, Fri, January 2 | Sat, January 3 | Sun, January 4 | Mon, January 5 | Tue, January 6 | Wed, January 7 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 39 | 51 | 8 | 86 | 78 | 2 | 12 | |||||||||||||||||||||
| Temperature, °C | -25 | -19 | -20 | -23 | -26 | -20 | -18 | -23 | -27 | -20 | -14 | -21 | -26 | -21 | -20 | -27 | -29 | -17 | -14 | -14 | -9 | -4 | 0 | 0 | -2 | -1 | +2 | |
| Feels like, °C | -34 | -28 | -26 | -29 | -33 | -28 | -23 | -29 | -34 | -26 | -19 | -27 | -33 | -27 | -26 | -34 | -36 | -20 | -19 | -19 | -13 | -9 | -4 | -2 | -3 | -4 | -1 | |
| Pressure, mmHg | 721 | 721 | 720 | 720 | 720 | 722 | 724 | 726 | 727 | 727 | 728 | 729 | 731 | 733 | 733 | 732 | 731 | 730 | 730 | 729 | 728 | 727 | 726 | 725 | 723 | 723 | 725 | |
| Wind: speed , m/s | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 3 | |
| gusts, m/s | 7 | 11 | | 5 | | 7 | | 5 | | 6 | | 5 | 5 | 7 | | | | 4 | 5 | | 6 | 9 | 10 | 6 | 4 | | 6 | |
| direction | W | W | W | W | W | W | NW | W | W | W | W | NW | W | W | W | SW | S | S | S | S | S | SW | S | S | SE | NW | W | |
| | more information about weather is available on the website rp5.co.nz |
3 hours ago, a near gale ( 17 m/s ) with gusts up to 21 m/s was observed in Algoma on Caribou Island.
4 hours ago, the minimum air temperature ( -30 oC ) was observed in Kenora in Muskrat Dam.
4 hours ago, the maximum air temperature ( 0 oC ) was observed in Algoma in Elliot Lake.
