|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sun, January 11 | Mon, January 12 | Tue, January 13 | Wed, January 14 | Thu, January 15 | Fri, January 16 | Sat | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 28 | 9 | 14 | 28 | 18 | |||||||||||||||||||||
| Temperature, °C | +1 | +1 | 0 | -5 | -8 | -11 | -4 | 0 | 0 | 0 | +1 | +1 | +3 | +3 | +3 | +2 | -7 | -12 | -11 | -13 | -16 | -17 | -11 | -6 | -6 | 0 |
| Feels like, °C | -2 | -5 | -6 | -12 | -16 | -18 | -8 | -5 | -5 | -4 | -4 | -2 | -2 | -2 | -1 | -2 | -13 | -19 | -17 | -19 | -21 | -22 | -15 | -9 | -11 | -4 |
| Pressure, mmHg | 748 | 749 | 747 | 750 | 755 | 757 | 755 | 754 | 754 | 754 | 753 | 748 | 743 | 743 | 743 | 745 | 748 | 751 | 750 | 752 | 753 | 754 | 754 | 755 | 754 | 756 |
| Wind: speed , m/s | 3 | 7 | 8 | 7 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 |
| gusts, m/s | 6 | 15 | 17 | 14 | 15 | 9 | 8 | 12 | 10 | 8 | 10 | 6 | 14 | 12 | 10 | 10 | 10 | 9 | 8 | 8 | 6 | 5 | 6 | 5 | 6 | 10 |
| direction | E | SW | SW | W | W | W | SW | SW | SW | SW | SW | S | SW | SW | SW | W | NW | NW | NW | NW | W | S | E | SE | NE | SW |
| | more information about weather is available on the website rp5.co.nz |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Toronto in Toronto Island (airport).
43 minutes ago, the minimum air temperature ( -27 oC ) was observed in Kenora in Fort Severn.
During the last 12 hours the maximum air temperature ( +6 oC ) was observed in Algoma in Elliot Lake.
3 hours ago, snow depth of 175 cm was observed in Cochrane in Kapuskasing (airport).
