|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +12 °C , without precipitation, light breeze. Tomorrow: +16..+23 °C , without precipitation, moderate breeze.
Tomorrow, Wed, April 30 | Thu, May 1 | Fri, May 2 | Sat, May 3 | Sun, May 4 | Mon, May 5 | Tue | ||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 15 | 48 | 15 | |||||||||||||||||||||||
Temperature, °C | +11 | +18 | +23 | +16 | +15 | +20 | +16 | +13 | +12 | +16 | +19 | +13 | +12 | +13 | +15 | +14 | +12 | +13 | +18 | +12 | +10 | +16 | +21 | +14 | +13 | +19 |
Feels like, °C | +9 | |||||||||||||||||||||||||
Pressure, mmHg | 761 | 762 | 761 | 761 | 759 | 756 | 754 | 757 | 758 | 760 | 759 | 760 | 758 | 759 | 757 | 758 | 759 | 761 | 760 | 761 | 760 | 759 | 757 | 757 | 755 | 754 |
Wind: speed , m/s | 3 | 4 | 5 | 4 | 5 | 8 | 6 | 4 | 5 | 7 | 6 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 1 | 3 | 3 | 4 | 6 |
gusts, m/s | | 8 | 12 | 8 | 9 | 16 | 11 | 8 | 10 | 13 | 12 | | | 7 | 7 | 7 | 7 | 8 | 13 | 7 | | 4 | 8 | | | 12 |
direction | SE | S | S | SE | SE | S | SW | W | NW | NW | NW | NW | S | NE | NE | NE | N | N | NW | N | N | NE | W | S | SE | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.nz |
Weather News